Flight records through . Security counts through .
When is Los Angeles security busiest? 7 to 10 every morning.
Calmest around 4 pm. Choose any hour on the board.
| 4a | 6a | 8a | 10a | 12p | 2p | 4p | 6p | 8p | 10p | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Friday, 8 am
7,200
people screened, 8-week average.
Which checkpoint is busiest? Terminal 3 and TBIT Main.
Terminal 3 peaks at 8 am, TBIT Main at 9 pm.
Security counts,
| Checkpoint | Busiest hour | A day |
|---|---|---|
| Terminal 1 | ||
| Terminal 1 | 10 am | 7,400 |
| Terminal 1.5 | ||
| Terminal 1.5 – Passenger | 10 pm | 8,100 |
| Terminal 3 | ||
| Terminal 3 | 8 am | 18,500 |
| Terminal 3 - Delta One | 6 am | 500 |
| Terminal 4 | ||
| Terminal 4 | 8 am | 12,000 |
| Terminal 4 - FIS | 3 pm | 2,500 |
| Terminal 4A | ||
| Terminal 4A | 7 am | 2,300 |
| Terminal 6 | ||
| Terminal 6 | 6 am | 8,800 |
| Terminal 7 | ||
| Terminal 7 | 7 am | 14,000 |
| TBIT | ||
| TBIT Main | 9 pm | 18,300 |
| TBIT MSC | 11 am | 600 |
Which departures leave on time? Leave in the morning.
5 am: 93% left on time. 3 pm: 72%.
Flight records,
| Departs | Bar | Left on time |
|---|---|---|
| 12 am | 79% | |
| 5 am | 93% | |
| 6 am | 91% | |
| 7 am | 88% | |
| 8 am | 85% | |
| 9 am | 82% | |
| 10 am | 78% | |
| 11 am | 76% | |
| 12 pm | 74% | |
| 1 pm | 74% | |
| 2 pm | 74% | |
| 3 pm | 72% | |
| 4 pm | 77% | |
| 5 pm | 74% | |
| 6 pm | 73% | |
| 7 pm | 76% | |
| 8 pm | 72% | |
| 9 pm | 75% | |
| 10 pm | 77% | |
| 11 pm | 76% |
Which airline runs on time here? United and Delta lead.
Delta flies 26% of LAX departures and landed on time 82% of the time.
Flight records,
- United 83%
- Delta 82%
- Alaska 80%
- American 76%
- JetBlue 73%
- Frontier 72%
- Southwest 72%
Not ranked, under ten flights a day: Allegiant 81% of 53, Spirit 74% of 2,730, Hawaiian 73% of 643.
Where do LAX flights land late? San Francisco, Dallas Fort Worth, Chicago.
Lowest on-time rates of the 8 busiest.
Flight records,
| To | Flights | On time |
|---|---|---|
| SFO San Francisco | 12,104 | 60% |
| JFK New York | 10,289 | 75% |
| LAS Las Vegas | 8,729 | 75% |
| DEN Denver | 7,709 | 81% |
| PHX Phoenix | 7,623 | 80% |
| SEA Seattle | 7,544 | 84% |
| ORD Chicago | 7,119 | 74% |
| DFW Dallas/ | 6,178 | 73% |
Every route from LAX
102 destinations with flights in the last twelve months.
- ABQ Albuquerque
- ACV Arcata/
Eureka - AGS Augusta
- ANC Anchorage
- ASE Aspen
- ATL Atlanta
- AUS Austin
- BFL Bakersfield
- BHM Birmingham
- BLI Bellingham
- BNA Nashville
- BOI Boise
- BOS Boston
- BUF Buffalo
- BWI Baltimore
- BZN Bozeman
- CID Cedar Rapids/
Iowa City - CLE Cleveland
- CLT Charlotte
- CMH Columbus
- CVG Cincinnati
- DAL Dallas
- DCA Washington
- DEN Denver
- DFW Dallas/
Fort Worth - DJT West Palm Beach/
Palm Beach - DSM Des Moines
- DTW Detroit
- EGE Eagle
- ELP El Paso
- EUG Eugene
- EWR Newark
- FAT Fresno
- FCA Kalispell
- FLL Fort Lauderdale
- GEG Spokane
- GRR Grand Rapids
- HDN Hayden
- HNL Honolulu
- HOU Houston
- IAD Washington
- IAH Houston
- IND Indianapolis
- JAC Jackson
- JFK New York
- KOA Kona
- LAS Las Vegas
- LIH Lihue
- LNK Lincoln
- MCI Kansas City
- MCO Orlando
- MDT Harrisburg
- MDW Chicago
- MEM Memphis
- MFR Medford
- MIA Miami
- MRY Monterey
- MSN Madison
- MSO Missoula
- MSP Minneapolis
- MSY New Orleans
- MTJ Montrose/
Delta - OAK Oakland
- OGG Kahului
- OKC Oklahoma City
- OMA Omaha
- ORD Chicago
- PAE Everett
- PDX Portland
- PHL Philadelphia
- PHX Phoenix
- PIT Pittsburgh
- PRC Prescott
- PSC Pasco/
Kennewick/ Richland - PSP Palm Springs
- PWM Portland
- RDD Redding
- RDM Bend/
Redmond - RDU Raleigh/
Durham - RNO Reno
- RSW Fort Myers
- SAF Santa Fe
- SAN San Diego
- SAT San Antonio
- SBA Santa Barbara
- SBN South Bend
- SBP San Luis Obispo
- SDF Louisville
- SEA Seattle
- SFO San Francisco
- SGF Springfield
- SGU St. George
- SJC San Jose
- SLC Salt Lake City
- SMF Sacramento
- STL St. Louis
- STS Santa Rosa
- SUN Sun Valley/
Hailey/ Ketchum - TPA Tampa
- TUL Tulsa
- TUS Tucson
- XNA Fayetteville