Flight records through . Security counts through .
Which ATL to JFK flight is punctual? Delta 1034, 9:43 am.
88% on time across 92 flights in the last 3 months, 1.1% cancelled.
| Departs | Flight | On time |
|---|---|---|
| 9:43 am | DL 1034 | 88% |
| 11:00 am | DL 2380 | 83% |
| 7:44 am | DL 2420 | 82% |
| 6:10 am | B6 320 | 79% |
| 9:21 am | F9 4732 | 72% |
| 10:08 am | B6 1520 | 67% |
| 1:55 pm | DL 1575 | 63% |
| 4:59 pm | DL 2378 | 58% |
Which airline is most reliable? Delta, ahead of Frontier.
Delta landed on time 77% of the time, Frontier 68%.
Flight records,
-
Delta
77%
-
Frontier
68%
-
JetBlue
64%
When do the flights leave? 12 regular flights, 6:10 am to 8:30 pm.
B6 920 was cancelled most often, 19% of the time.
Flight records,
- DL 2420 82%
- DL 1034 88%
- DL 2380 83%
- DL 1575 63%
- DL 2378 58%
- DL 2398 55%
- DL 2101 57%
- F9 4732 72%
- B6 320 79%
- B6 1520 67%
- B6 920 28%
- B6 520 36%
What time should I fly? The 8 am departures.
91% landed on time; at 2 pm, 39%. Wednesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 5 am | 78% | |
| 6 am | 76% | |
| 7 am | 87% | |
| 8 am | 91% | |
| 9 am | 80% | |
| 10 am | 62% | |
| 11 am | 79% | |
| 12 pm | 71% | |
| 1 pm | 74% | |
| 2 pm | 39% | |
| 3 pm | 75% | |
| 4 pm | 67% | |
| 5 pm | 70% | |
| 6 pm | 52% | |
| 7 pm | 62% | |
| 8 pm | 52% | |
| 9 pm | 54% | |
| 10 pm | 70% |
When is ATL security busiest? 6 to 8 am, then 2 pm.
Calmest around 11 am. Atlanta security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Monday, 7 am
7,630
people screened, all terminals.