Flight records through . Security counts through .
Which BNA to BOS flight is punctual? JetBlue 806, 9 am.
87% on time across 91 flights in the last 3 months, 5.5% cancelled.
| Departs | Flight | On time |
|---|---|---|
| 9:00 am | B6 806 | 87% |
| 7:13 am | DL 2509 | 85% |
| 11:15 am | DL 2141 | 77% |
| 10:05 am | WN 2957 | 75% |
| 10:15 am | WN 4560 | 69% |
| 6:50 pm | WN 671 | 54% |
| 1:12 pm | B6 1806 | 51% |
| 5:35 pm | DL 2677 | 50% |
Which airline is most reliable? Delta, ahead of JetBlue.
Delta landed on time 72% of the time, JetBlue 67%.
Flight records,
-
Delta
72%
-
JetBlue
67%
-
Southwest
58%
When do the flights leave? 11 regular flights, 7:13 am to 8:35 pm.
B6 1806 was cancelled most often, 13% of the time.
Flight records,
- DL 2509 85%
- DL 2141 77%
- DL 2677 50%
- B6 806 87%
- B6 1806 51%
- B6 506 50%
- WN 2957 75%
- WN 4560 69%
- WN 4372 35%
- WN 671 54%
- WN 459 44%
What time should I fly? The 6 am departures.
94% landed on time; at 9 pm, 36%. Saturday was the best day, Monday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 6 am | 94% | |
| 7 am | 84% | |
| 8 am | 86% | |
| 9 am | 77% | |
| 10 am | 75% | |
| 11 am | 67% | |
| 12 pm | 69% | |
| 1 pm | 38% | |
| 2 pm | 59% | |
| 3 pm | 46% | |
| 5 pm | 59% | |
| 6 pm | 61% | |
| 7 pm | 51% | |
| 8 pm | 55% | |
| 9 pm | 36% |
When is BNA security busiest? 5 to 6 am, then 11 am.
Calmest around 10 am. Nashville security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Monday, 6 am
3,150
people screened, all terminals.