Flight records through . Security counts through .
Which BNA to CLT flight is punctual? American 966, 6:40 am.
93% on time across 27 flights in the last 3 months, never cancelled.
| Departs | Flight | On time |
|---|---|---|
| 6:40 am | AA 966 | 93% |
| 5:31 am | AA 1065 | 91% |
| 10:10 am | WN 477 | 86% |
| 7:13 am | AA 2692 | 78% |
| 2:52 pm | AA 1486 | 78% |
| 8:18 am | AA 5081 | 78% |
| 3:38 pm | AA 1136 | 74% |
| 10:20 am | AA 5083 | 73% |
Which airline is most reliable? American, ahead of Southwest.
American landed on time 78% of the time, Southwest 73%.
Flight records,
-
American
78%
-
Southwest
73%
When do the flights leave? 15 regular flights, 5:31 am to 8:50 pm.
AA 5081 was cancelled most often, 4% of the time.
Flight records,
- AA 1065 91%
- AA 966 93%
- AA 2692 78%
- AA 5081 78%
- AA 5083 73%
- AA 5082 68%
- AA 1486 78%
- AA 1136 74%
- AA 1526 50%
- AA 519 70%
- AA 1497 61%
- WN 477 86%
- WN 478 28%
- WN 3535 71%
- WN 4518 49%
What time should I fly? The 6 am departures.
93% landed on time; at 5 pm, 55%. Wednesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 5 am | 88% | |
| 6 am | 93% | |
| 7 am | 82% | |
| 8 am | 88% | |
| 9 am | 87% | |
| 10 am | 84% | |
| 11 am | 85% | |
| 12 pm | 78% | |
| 1 pm | 81% | |
| 2 pm | 66% | |
| 3 pm | 72% | |
| 4 pm | 62% | |
| 5 pm | 55% | |
| 6 pm | 74% | |
| 7 pm | 66% | |
| 8 pm | 63% |
When is BNA security busiest? 5 to 6 am, then 11 am.
Calmest around 10 am. Nashville security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Monday, 6 am
3,150
people screened, all terminals.