Flight records through . Security counts through .
Which BNA to DEN flight is punctual? Southwest 800, 5:15 am.
98% on time across 52 flights in the last 3 months, never cancelled.
| Departs | Flight | On time |
|---|---|---|
| 5:15 am | WN 800 | 98% |
| 10:26 am | UA 502 | 92% |
| 7:00 am | UA 1716 | 90% |
| 12:17 pm | F9 1401 | 85% |
| 8:15 am | WN 496 | 83% |
| 12:25 pm | WN 497 | 76% |
| 2:29 pm | UA 1766 | 60% |
| 7:55 am | WN 499 | 60% |
Which airline is most reliable? United, ahead of Southwest.
United landed on time 78% of the time, Southwest 70%.
Flight records,
-
United
78%
-
Southwest
70%
When do the flights leave? 15 regular flights, 5:15 am to 9:50 pm.
UA 1268 was cancelled most often, 3% of the time.
Flight records,
- UA 1716 90%
- UA 502 92%
- UA 1766 60%
- UA 2201 29%
- UA 1268 39%
- WN 800 98%
- WN 499 60%
- WN 496 83%
- WN 500 56%
- WN 497 76%
- WN 503 40%
- WN 504 30%
- WN 505 29%
- WN 506 57%
What time should I fly? The 5 am departures.
95% landed on time; at 6 pm, 45%. Tuesday was the best day, Thursday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 5 am | 95% | |
| 6 am | 91% | |
| 7 am | 88% | |
| 8 am | 83% | |
| 9 am | 88% | |
| 10 am | 91% | |
| 11 am | 75% | |
| 12 pm | 83% | |
| 1 pm | 52% | |
| 2 pm | 74% | |
| 3 pm | 70% | |
| 4 pm | 53% | |
| 5 pm | 55% | |
| 6 pm | 45% | |
| 7 pm | 62% | |
| 8 pm | 71% | |
| 9 pm | 71% | |
| 10 pm | 68% |
When is BNA security busiest? 5 to 6 am, then 11 am.
Calmest around 10 am. Nashville security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Monday, 6 am
3,150
people screened, all terminals.