Flight records through . Security counts through .
Which BOS to BUF flight is punctual? American 4666, 9:21 am.
92% on time across 84 flights in the last 3 months, 2.4% cancelled.
| Departs | Flight | On time |
|---|---|---|
| 9:21 am | AA 4666 | 92% |
| 11:05 am | B6 1215 | 89% |
| 1:55 pm | AA 4440 | 85% |
| 2:20 pm | AA 4681 | 85% |
| 8:02 am | B6 2115 | 73% |
| 8:05 pm | AA 4616 | 63% |
| 8:00 pm | AA 4439 | 56% |
| 10:10 pm | B6 715 | 49% |
Which airline is most reliable? American, by a distance.
American landed on time 81% of the time, JetBlue 66%.
Flight records,
-
American
81%
-
JetBlue
66%
When do the flights leave? 9 regular flights, 8:02 am to 10:10 pm.
B6 715 was cancelled most often, 13% of the time.
Flight records,
- AA 4666 92%
- AA 4440 85%
- AA 4681 85%
- AA 4439 56%
- AA 4616 63%
- B6 2115 73%
- B6 1215 89%
- B6 1115 46%
- B6 715 49%
What time should I fly? The 7 am departures.
92% landed on time; at 10 pm, 48%. Saturday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 7 am | 92% | |
| 8 am | 80% | |
| 9 am | 79% | |
| 10 am | 78% | |
| 11 am | 87% | |
| 12 pm | 80% | |
| 1 pm | 87% | |
| 2 pm | 90% | |
| 3 pm | 71% | |
| 4 pm | 62% | |
| 5 pm | 49% | |
| 6 pm | 62% | |
| 7 pm | 56% | |
| 8 pm | 64% | |
| 10 pm | 48% |
When is BOS security busiest? 5 to 6 every morning.
Calmest around 12 pm. Boston security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Monday, 6 am
5,710
people screened, all terminals.