Flight records through . Security counts through .
Which BOS to CLT flight is punctual? American 418, 6:05 am.
96% on time across 92 flights in the last 3 months, never cancelled.
| Departs | Flight | On time |
|---|---|---|
| 6:05 am | AA 418 | 96% |
| 7:00 am | AA 1462 | 91% |
| 6:25 am | DL 5626 | 88% |
| 1:30 pm | AA 3023 | 87% |
| 8:05 am | AA 2715 | 86% |
| 9:16 am | AA 1557 | 85% |
| 11:20 am | AA 3161 | 85% |
| 10:13 am | AA 1548 | 83% |
Which airline is most reliable? American, ahead of Delta.
American landed on time 81% of the time, Delta 77%.
Flight records,
-
American
81%
-
Delta
77%
When do the flights leave? 17 regular flights, 6:05 am to 7:40 pm.
AA 1552 was cancelled most often, 8% of the time.
Flight records,
- AA 418 96%
- AA 1462 91%
- AA 2715 86%
- AA 1557 85%
- AA 1548 83%
- AA 3161 85%
- AA 504 82%
- AA 3023 87%
- AA 1611 83%
- AA 885 52%
- AA 1573 67%
- AA 1140 56%
- AA 1552 57%
- DL 5626 88%
- DL 5630 82%
- DL 5837 74%
- DL 5807 61%
What time should I fly? The 5 am departures.
93% landed on time; at 7 pm, 61%. Wednesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 5 am | 93% | |
| 6 am | 92% | |
| 7 am | 90% | |
| 8 am | 83% | |
| 9 am | 83% | |
| 10 am | 83% | |
| 11 am | 83% | |
| 12 pm | 85% | |
| 1 pm | 82% | |
| 2 pm | 80% | |
| 3 pm | 64% | |
| 4 pm | 64% | |
| 5 pm | 77% | |
| 6 pm | 66% | |
| 7 pm | 61% |
When is BOS security busiest? 5 to 6 every morning.
Calmest around 12 pm. Boston security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Monday, 6 am
5,710
people screened, all terminals.