Flight records through . Security counts through .
Which BOS to EWR flight is punctual? Delta 5764, 6:25 am.
91% on time across 79 flights in the last 3 months, 2.5% cancelled.
| Departs | Flight | On time |
|---|---|---|
| 6:25 am | DL 5764 | 91% |
| 6:00 am | UA 1833 | 89% |
| 9:30 am | UA 1307 | 88% |
| 8:00 am | UA 570 | 87% |
| 10:58 am | UA 2394 | 76% |
| 2:40 pm | UA 676 | 71% |
| 2:30 pm | UA 1076 | 62% |
| 6:15 pm | DL 5718 | 49% |
Which airline is most reliable? United, ahead of Delta.
United landed on time 73% of the time, Delta 70%.
Flight records,
-
United
73%
-
Delta
70%
When do the flights leave? 12 regular flights, 6 am to 8:26 pm.
DL 5718 was cancelled most often, 18% of the time.
Flight records,
- UA 1833 89%
- UA 570 87%
- UA 1307 88%
- UA 2394 76%
- UA 1076 62%
- UA 676 71%
- UA 1647 34%
- UA 1693 44%
- UA 2060 45%
- DL 5764 91%
- DL 5829 44%
- DL 5718 49%
What time should I fly? The 6 am departures.
90% landed on time; at 5 pm, 51%. Saturday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 6 am | 90% | |
| 7 am | 88% | |
| 8 am | 88% | |
| 9 am | 88% | |
| 10 am | 82% | |
| 11 am | 76% | |
| 12 pm | 64% | |
| 1 pm | 66% | |
| 2 pm | 70% | |
| 3 pm | 78% | |
| 4 pm | 61% | |
| 5 pm | 51% | |
| 6 pm | 58% | |
| 7 pm | 58% | |
| 8 pm | 52% | |
| 9 pm | 60% |
When is BOS security busiest? 5 to 6 every morning.
Calmest around 12 pm. Boston security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Monday, 6 am
5,710
people screened, all terminals.