Flight records through . Security counts through .
Which BOS to JFK flight is punctual? American 4401, 6:01 am.
94% on time across 65 flights in the last 3 months, 1.5% cancelled.
| Departs | Flight | On time |
|---|---|---|
| 6:01 am | AA 4401 | 94% |
| 6:00 am | AA 4357 | 93% |
| 6:05 am | DL 2611 | 90% |
| 5:01 am | B6 917 | 89% |
| 11:53 am | AA 4687 | 85% |
| 9:05 am | DL 5720 | 83% |
| 8:41 am | B6 1017 | 77% |
| 12:01 pm | AA 4366 | 74% |
Which airline is most reliable? Delta and American, neck and neck.
Delta landed on time 72% of the time, American 72%.
Flight records,
-
Delta
72%
-
American
72%
-
JetBlue
67%
When do the flights leave? 17 regular flights, 5:01 am to 9:29 pm.
AA 4634 was cancelled most often, 26% of the time.
Flight records,
- DL 2611 90%
- DL 5720 83%
- DL 5808 54%
- DL 5814 48%
- DL 5702 52%
- AA 4357 93%
- AA 4401 94%
- AA 4687 85%
- AA 4366 74%
- AA 4390 46%
- AA 4634 37%
- B6 917 89%
- B6 1017 77%
- B6 717 44%
- B6 317 35%
- B6 817 31%
- B6 1117 42%
What time should I fly? The 6 am departures.
90% landed on time; at 6 pm, 50%. Wednesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 5 am | 89% | |
| 6 am | 90% | |
| 7 am | 85% | |
| 8 am | 78% | |
| 9 am | 86% | |
| 10 am | 77% | |
| 11 am | 75% | |
| 12 pm | 63% | |
| 1 pm | 69% | |
| 2 pm | 60% | |
| 3 pm | 66% | |
| 4 pm | 52% | |
| 5 pm | 56% | |
| 6 pm | 50% | |
| 7 pm | 53% | |
| 8 pm | 57% | |
| 9 pm | 55% |
When is BOS security busiest? 5 to 6 every morning.
Calmest around 12 pm. Boston security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Monday, 6 am
5,710
people screened, all terminals.