Flight records through . Security counts through .
Which DEN to ABQ flight is punctual? Southwest 3056, 7:50 am.
98% on time across 44 flights in the last 3 months, never cancelled.
| Departs | Flight | On time |
|---|---|---|
| 7:50 am | WN 3056 | 98% |
| 8:05 am | UA 5487 | 89% |
| 11:20 am | WN 170 | 86% |
| 1:50 pm | UA 691 | 78% |
| 3:38 pm | UA 4760 | 78% |
| 11:15 am | UA 476 | 76% |
| 11:15 am | UA 1402 | 73% |
| 3:39 pm | UA 2341 | 67% |
Which airline is most reliable? United, ahead of Southwest.
United landed on time 80% of the time, Southwest 75%.
Flight records,
-
United
80%
-
Southwest
75%
When do the flights leave? 16 regular flights, 7:50 am to 9:10 pm.
UA 484 was cancelled most often, 2% of the time.
Flight records,
- UA 5487 89%
- UA 1402 73%
- UA 476 76%
- UA 691 78%
- UA 4760 78%
- UA 2341 67%
- UA 4728 62%
- UA 484 53%
- UA 4761 61%
- UA 5880 62%
- WN 3056 98%
- WN 1310 65%
- WN 170 86%
- WN 4634 60%
- WN 138 56%
- WN 1468 49%
What time should I fly? The 9 am departures.
93% landed on time; at 5 pm, 52%. Tuesday was the best day, Monday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 7 am | 93% | |
| 8 am | 91% | |
| 9 am | 93% | |
| 11 am | 82% | |
| 12 pm | 80% | |
| 1 pm | 83% | |
| 2 pm | 80% | |
| 3 pm | 78% | |
| 4 pm | 74% | |
| 5 pm | 52% | |
| 6 pm | 64% | |
| 7 pm | 70% | |
| 8 pm | 64% | |
| 9 pm | 74% | |
| 10 pm | 60% |
When is DEN security busiest? 8 to 9 every morning.
Calmest around 5 pm. Denver security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Friday, 9 am
6,760
people screened, all terminals.