Flight records through . Security counts through .
Which DEN to BNA flight is punctual? Southwest 1648, 7:30 am.
93% on time across 30 flights in the last 3 months, never cancelled.
| Departs | Flight | On time |
|---|---|---|
| 7:30 am | WN 1648 | 93% |
| 8:00 am | UA 605 | 92% |
| 5:45 am | WN 1483 | 91% |
| 9:50 am | UA 1048 | 83% |
| 7:56 am | F9 1402 | 82% |
| 9:50 am | UA 355 | 82% |
| 12:00 pm | WN 1486 | 79% |
| 8:05 am | WN 1453 | 79% |
Which airline is most reliable? United, ahead of Southwest.
United landed on time 79% of the time, Southwest 72%.
Flight records,
-
United
79%
-
Southwest
72%
When do the flights leave? 16 regular flights, 5:45 am to 8:10 pm.
F9 1402 was cancelled most often, 1% of the time.
Flight records,
- UA 605 92%
- UA 1048 83%
- UA 355 82%
- UA 1109 74%
- UA 1300 46%
- WN 1483 91%
- WN 1648 93%
- WN 1453 79%
- WN 1485 69%
- WN 1454 50%
- WN 1486 79%
- WN 570 22%
- WN 2597 36%
- WN 1488 32%
- WN 4429 31%
What time should I fly? The 6 am departures.
97% landed on time; at 7 pm, 45%. Wednesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 5 am | 96% | |
| 6 am | 97% | |
| 7 am | 92% | |
| 8 am | 91% | |
| 9 am | 82% | |
| 10 am | 82% | |
| 11 am | 70% | |
| 12 pm | 68% | |
| 1 pm | 72% | |
| 2 pm | 63% | |
| 3 pm | 56% | |
| 4 pm | 62% | |
| 5 pm | 65% | |
| 6 pm | 65% | |
| 7 pm | 45% | |
| 8 pm | 50% | |
| 9 pm | 47% |
When is DEN security busiest? 8 to 9 every morning.
Calmest around 5 pm. Denver security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Friday, 9 am
6,760
people screened, all terminals.