Flight records through . Security counts through .
Which DEN to BOI flight is punctual? United 4765, 7:45 am.
98% on time across 47 flights in the last 3 months, never cancelled.
| Departs | Flight | On time |
|---|---|---|
| 7:45 am | UA 4765 | 98% |
| 7:45 am | UA 1464 | 95% |
| 7:45 am | WN 818 | 90% |
| 7:40 am | UA 255 | 90% |
| 9:00 am | WN 113 | 90% |
| 11:35 am | UA 2255 | 79% |
| 10:29 am | F9 3933 | 77% |
| 3:55 pm | UA 2602 | 60% |
Which airline is most reliable? United, ahead of Southwest.
United landed on time 78% of the time, Southwest 71%.
Flight records,
-
United
78%
-
Southwest
71%
When do the flights leave? 13 regular flights, 7:40 am to 8:55 pm.
UA 5923 was cancelled most often, 2% of the time.
Flight records,
- UA 255 90%
- UA 1464 95%
- UA 4765 98%
- UA 2255 79%
- UA 2602 60%
- UA 2014 44%
- UA 5923 57%
- WN 818 90%
- WN 113 90%
- WN 1491 60%
- WN 1461 26%
- WN 3806 36%
What time should I fly? The 7 am departures.
92% landed on time; at 8 pm, 62%. Tuesday was the best day, Friday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 7 am | 92% | |
| 8 am | 87% | |
| 9 am | 84% | |
| 10 am | 75% | |
| 11 am | 84% | |
| 12 pm | 62% | |
| 1 pm | 69% | |
| 2 pm | 75% | |
| 3 pm | 72% | |
| 4 pm | 77% | |
| 5 pm | 74% | |
| 7 pm | 69% | |
| 8 pm | 62% | |
| 9 pm | 70% | |
| 10 pm | 62% |
When is DEN security busiest? 8 to 9 every morning.
Calmest around 5 pm. Denver security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Friday, 9 am
6,760
people screened, all terminals.