Flight records through . Security counts through .
Which DEN to BWI flight is punctual? Southwest 899, 5:30 am.
100% on time across 27 flights in the last 3 months, never cancelled.
| Departs | Flight | On time |
|---|---|---|
| 5:30 am | WN 899 | 100% |
| 9:46 am | UA 1418 | 88% |
| 9:46 am | UA 1362 | 84% |
| 7:00 am | WN 1498 | 84% |
| 11:45 am | WN 4434 | 75% |
| 1:10 pm | WN 3072 | 75% |
| 8:10 am | WN 1469 | 62% |
| 11:50 pm | WN 1501 | 62% |
Which airline is most reliable? United, ahead of Southwest.
United landed on time 81% of the time, Southwest 74%.
Flight records,
-
United
81%
-
Southwest
74%
When do the flights leave? 14 regular flights, 5:30 am to 11:50 pm.
None was cancelled in the last 3 months.
Flight records,
- UA 1362 84%
- UA 1418 88%
- UA 1646 48%
- UA 709 54%
- WN 899 100%
- WN 1498 84%
- WN 1469 62%
- WN 1470 50%
- WN 4434 75%
- WN 3072 75%
- WN 1045 56%
- WN 1499 37%
- WN 1500 27%
- WN 1501 62%
What time should I fly? The 5 am departures.
96% landed on time; at 7 pm, 30%. Wednesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 5 am | 96% | |
| 6 am | 96% | |
| 7 am | 90% | |
| 8 am | 89% | |
| 9 am | 88% | |
| 10 am | 78% | |
| 11 am | 79% | |
| 12 pm | 75% | |
| 1 pm | 67% | |
| 2 pm | 71% | |
| 3 pm | 44% | |
| 4 pm | 72% | |
| 5 pm | 68% | |
| 6 pm | 51% | |
| 7 pm | 30% | |
| 11 pm | 84% |
When is DEN security busiest? 8 to 9 every morning.
Calmest around 5 pm. Denver security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Friday, 9 am
6,760
people screened, all terminals.