Flight records through . Security counts through .
Which DEN to DFW flight is punctual? United 1102, 9:47 am.
95% on time across 21 flights in the last 3 months, never cancelled.
| Departs | Flight | On time |
|---|---|---|
| 9:47 am | UA 1102 | 95% |
| 7:32 am | UA 2160 | 93% |
| 5:00 am | AA 2612 | 90% |
| 9:40 am | UA 355 | 90% |
| 5:05 am | F9 2550 | 90% |
| 7:20 am | AA 852 | 89% |
| 6:20 am | AA 2078 | 88% |
| 9:40 am | UA 1350 | 86% |
Which airline is most reliable? United and Frontier, neck and neck.
United landed on time 77% of the time, Frontier 75%.
Flight records,
-
United
77%
-
Frontier
75%
-
American
72%
When do the flights leave? 24 regular flights, 5 am to 8:53 pm.
AA 1322 was cancelled most often, 8% of the time.
Flight records,
- UA 2160 93%
- UA 1350 86%
- UA 355 90%
- UA 1102 95%
- UA 578 62%
- UA 414 62%
- UA 1565 48%
- UA 2239 57%
- F9 2550 90%
- F9 3366 76%
- F9 4070 76%
- F9 2148 51%
- F9 2632 63%
- AA 2612 90%
- AA 2078 88%
- AA 3285 85%
- AA 852 89%
- AA 1090 65%
- AA 1523 83%
- AA 1756 68%
- AA 2359 57%
- AA 420 42%
- AA 1832 34%
- AA 1322 23%
What time should I fly? The 5 am departures.
89% landed on time; at 6 pm, 50%. Tuesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 5 am | 89% | |
| 6 am | 88% | |
| 7 am | 85% | |
| 8 am | 82% | |
| 9 am | 83% | |
| 10 am | 75% | |
| 12 pm | 68% | |
| 1 pm | 75% | |
| 2 pm | 72% | |
| 3 pm | 64% | |
| 4 pm | 58% | |
| 5 pm | 66% | |
| 6 pm | 50% | |
| 8 pm | 68% | |
| 9 pm | 66% |
When is DEN security busiest? 8 to 9 every morning.
Calmest around 5 pm. Denver security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Friday, 9 am
6,760
people screened, all terminals.