Flight records through . Security counts through .
Which DEN to PHL flight is punctual? Frontier 2514, 6:05 am.
90% on time across 67 flights in the last 3 months, 1.5% cancelled.
| Departs | Flight | On time |
|---|---|---|
| 6:05 am | F9 2514 | 90% |
| 10:29 am | AA 2491 | 87% |
| 8:41 am | AA 2344 | 86% |
| 9:35 am | UA 1575 | 85% |
| 11:59 pm | UA 1214 | 77% |
| 12:16 pm | AA 3312 | 74% |
| 11:55 pm | AA 2500 | 73% |
| 10:30 am | WN 3157 | 71% |
Which airline is most reliable? United and American, neck and neck.
United landed on time 78% of the time, American 77%.
Flight records,
-
United
78%
-
American
77%
-
Southwest
61%
When do the flights leave? 19 regular flights, 6:05 am to 11:59 pm.
AA 811 was cancelled most often, 11% of the time.
Flight records,
- UA 1575 85%
- UA 1510 45%
- UA 1214 77%
- AA 516 67%
- AA 2344 86%
- AA 2491 87%
- AA 3312 74%
- AA 1751 63%
- AA 811 56%
- AA 1759 54%
- AA 814 60%
- AA 2500 73%
- WN 3157 71%
- WN 1622 46%
- WN 3286 66%
- WN 4971 35%
- WN 2686 17%
What time should I fly? The 7 am departures.
88% landed on time; at 7 pm, 38%. Tuesday was the best day, Monday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 6 am | 87% | |
| 7 am | 88% | |
| 8 am | 84% | |
| 9 am | 82% | |
| 10 am | 84% | |
| 11 am | 70% | |
| 12 pm | 70% | |
| 1 pm | 76% | |
| 2 pm | 66% | |
| 3 pm | 61% | |
| 4 pm | 65% | |
| 5 pm | 68% | |
| 6 pm | 42% | |
| 7 pm | 38% | |
| 11 pm | 66% |
When is DEN security busiest? 8 to 9 every morning.
Calmest around 5 pm. Denver security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Friday, 9 am
6,760
people screened, all terminals.