Flight records through . Security counts through .
Which DEN to SAT flight is punctual? United 2625, 9:35 am.
94% on time across 91 flights in the last 3 months, never cancelled.
| Departs | Flight | On time |
|---|---|---|
| 9:35 am | UA 2625 | 94% |
| 8:30 am | WN 1661 | 89% |
| 1:44 pm | UA 1022 | 86% |
| 7:40 am | WN 2664 | 82% |
| 9:20 am | WN 3149 | 79% |
| 3:40 pm | F9 2356 | 79% |
| 12:10 pm | WN 1663 | 71% |
| 8:39 pm | UA 395 | 64% |
Which airline is most reliable? United and Frontier, neck and neck.
United landed on time 83% of the time, Frontier 81%.
Flight records,
-
United
83%
-
Frontier
81%
-
Southwest
70%
When do the flights leave? 14 regular flights, 7:40 am to 8:39 pm.
UA 4741 was cancelled most often, 5% of the time.
Flight records,
- UA 2625 94%
- UA 1022 86%
- UA 2819 54%
- UA 4741 48%
- UA 395 64%
- F9 2356 79%
- WN 2664 82%
- WN 1661 89%
- WN 3149 79%
- WN 1663 71%
- WN 1316 37%
- WN 1708 19%
- WN 4035 42%
- WN 2073 34%
What time should I fly? The 9 am departures.
91% landed on time; at 7 pm, 53%. Wednesday was the best day, Friday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 7 am | 84% | |
| 8 am | 90% | |
| 9 am | 91% | |
| 10 am | 83% | |
| 11 am | 79% | |
| 12 pm | 80% | |
| 1 pm | 85% | |
| 2 pm | 65% | |
| 3 pm | 76% | |
| 4 pm | 67% | |
| 5 pm | 67% | |
| 6 pm | 67% | |
| 7 pm | 53% | |
| 8 pm | 57% | |
| 9 pm | 74% |
When is DEN security busiest? 8 to 9 every morning.
Calmest around 5 pm. Denver security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Friday, 9 am
6,760
people screened, all terminals.