Flight records through . Security counts through .
Which DEN to STL flight is punctual? Southwest 1373, 7:20 am.
93% on time across 43 flights in the last 3 months, never cancelled.
| Departs | Flight | On time |
|---|---|---|
| 7:20 am | WN 1373 | 93% |
| 10:05 am | WN 1753 | 92% |
| 6:15 am | WN 1751 | 90% |
| 9:35 am | UA 652 | 85% |
| 1:25 pm | UA 1639 | 82% |
| 1:00 pm | WN 3152 | 74% |
| 4:45 pm | WN 2035 | 71% |
| 4:10 pm | F9 3302 | 66% |
Which airline is most reliable? United and Southwest, neck and neck.
United landed on time 78% of the time, Southwest 76%.
Flight records,
-
United
78%
-
Southwest
76%
When do the flights leave? 13 regular flights, 6:15 am to 8:45 pm.
WN 1756 was cancelled most often, 6% of the time.
Flight records,
- UA 652 85%
- UA 1639 82%
- UA 1422 48%
- UA 214 57%
- WN 1751 90%
- WN 1373 93%
- WN 1753 92%
- WN 3152 74%
- WN 3130 63%
- WN 2035 71%
- WN 1756 38%
- WN 3317 42%
What time should I fly? The 8 am departures.
96% landed on time; at 7 pm, 48%. Tuesday was the best day, Monday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 5 am | 95% | |
| 6 am | 94% | |
| 7 am | 94% | |
| 8 am | 96% | |
| 9 am | 87% | |
| 10 am | 85% | |
| 11 am | 85% | |
| 12 pm | 76% | |
| 1 pm | 84% | |
| 2 pm | 74% | |
| 3 pm | 65% | |
| 4 pm | 68% | |
| 5 pm | 65% | |
| 6 pm | 66% | |
| 7 pm | 48% | |
| 8 pm | 61% |
When is DEN security busiest? 8 to 9 every morning.
Calmest around 5 pm. Denver security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Friday, 9 am
6,760
people screened, all terminals.