Flight records through . Security counts through .
Which DFW to EWR flight is punctual? United 2215, 6 am.
100% on time across 21 flights in the last 3 months, never cancelled.
| Departs | Flight | On time |
|---|---|---|
| 6:00 am | UA 2215 | 100% |
| 6:00 am | UA 1032 | 96% |
| 6:00 am | UA 1847 | 86% |
| 9:49 am | UA 1268 | 86% |
| 7:15 am | UA 1219 | 85% |
| 7:00 am | AA 1796 | 82% |
| 7:50 am | F9 2472 | 79% |
| 7:00 am | AA 1820 | 77% |
Which airline is most reliable? United, by a distance.
United landed on time 76% of the time, American 63%.
Flight records,
-
United
76%
-
American
63%
When do the flights leave? 17 regular flights, 6 am to 8:27 pm.
UA 1219 was cancelled most often, 8% of the time.
Flight records,
- UA 1032 96%
- UA 1847 86%
- UA 2215 100%
- UA 1219 85%
- UA 1268 86%
- UA 2454 71%
- UA 448 76%
- UA 1574 68%
- UA 402 43%
- UA 1439 52%
- AA 1796 82%
- AA 1820 77%
- AA 2861 46%
- AA 3219 74%
- AA 618 44%
- AA 2999 48%
What time should I fly? The 6 am departures.
90% landed on time; at 3 pm, 48%. Wednesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 6 am | 90% | |
| 7 am | 84% | |
| 8 am | 80% | |
| 9 am | 82% | |
| 10 am | 78% | |
| 11 am | 70% | |
| 12 pm | 69% | |
| 1 pm | 70% | |
| 2 pm | 51% | |
| 3 pm | 48% | |
| 4 pm | 50% | |
| 5 pm | 62% | |
| 6 pm | 49% | |
| 7 pm | 64% | |
| 8 pm | 56% |
When is DFW security busiest? 6 to 10 every morning.
Calmest around 11 am. Dallas Fort Worth security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Friday, 6 am
6,530
people screened, all terminals.