Flight records through . Security counts through .
Which DJT to EWR flight is punctual? United 2080, 11:04 am.
96% on time across 24 flights in the last 3 months, never cancelled.
| Departs | Flight | On time |
|---|---|---|
| 11:04 am | UA 2080 | 96% |
| 7:45 am | B6 2144 | 94% |
| 6:00 am | UA 2158 | 92% |
| 11:22 am | UA 2112 | 90% |
| 11:04 am | UA 1197 | 81% |
| 1:10 pm | UA 1153 | 76% |
| 1:12 pm | UA 353 | 75% |
| 5:15 pm | UA 1395 | 54% |
Which airline is most reliable? United, ahead of JetBlue.
United landed on time 76% of the time, JetBlue 67%.
Flight records,
-
United
76%
-
JetBlue
67%
When do the flights leave? 10 regular flights, 6 am to 7:30 pm.
B6 144 was cancelled most often, 11% of the time.
Flight records,
- UA 2158 92%
- UA 1197 81%
- UA 2080 96%
- UA 2112 90%
- UA 1153 76%
- UA 353 75%
- UA 1395 54%
- UA 1187 46%
- B6 2144 94%
- B6 144 34%
What time should I fly? The 7 am departures.
92% landed on time; at 6 pm, 50%. Friday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 6 am | 90% | |
| 7 am | 92% | |
| 8 am | 91% | |
| 9 am | 82% | |
| 10 am | 86% | |
| 11 am | 77% | |
| 12 pm | 80% | |
| 1 pm | 72% | |
| 2 pm | 57% | |
| 3 pm | 69% | |
| 4 pm | 59% | |
| 5 pm | 55% | |
| 6 pm | 50% | |
| 7 pm | 55% | |
| 8 pm | 72% | |
| 9 pm | 70% |
When is DJT security busiest? 10 am, every morning.
Calmest around 3 pm. West Palm Beach Palm Beach security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Monday, 10 am
1,400
people screened, all terminals.