Flight records through . Security counts through .
Which DTW to EWR flight is punctual? United 3439, 5:01 pm.
86% on time across 21 flights in the last 3 months, 4.8% cancelled.
| Departs | Flight | On time |
|---|---|---|
| 5:01 pm | UA 3439 | 86% |
| 9:14 am | UA 3409 | 85% |
| 10:15 am | DL 2577 | 85% |
| 7:00 am | DL 2566 | 84% |
| 7:00 am | UA 3652 | 80% |
| 2:10 pm | DL 2573 | 69% |
| 4:48 pm | UA 3565 | 67% |
| 9:40 pm | DL 2609 | 65% |
Which airline is most reliable? United, ahead of Delta.
United landed on time 77% of the time, Delta 72%.
Flight records,
-
United
77%
-
Delta
72%
-
Spirit
62%
When do the flights leave? 12 regular flights, 7 am to 9:40 pm.
UA 3666 was cancelled most often, 22% of the time.
Flight records,
- UA 3652 80%
- UA 3409 85%
- UA 3611 64%
- UA 3565 67%
- UA 3666 60%
- UA 3439 86%
- UA 3644 56%
- DL 2566 84%
- DL 2577 85%
- DL 2573 69%
- DL 2567 37%
- DL 2609 65%
What time should I fly? The 8 am departures.
93% landed on time; at 10 pm, 44%. Wednesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 5 am | 69% | |
| 6 am | 77% | |
| 7 am | 88% | |
| 8 am | 93% | |
| 9 am | 87% | |
| 10 am | 77% | |
| 11 am | 80% | |
| 12 pm | 86% | |
| 1 pm | 66% | |
| 2 pm | 68% | |
| 3 pm | 66% | |
| 4 pm | 73% | |
| 5 pm | 55% | |
| 6 pm | 68% | |
| 7 pm | 61% | |
| 8 pm | 61% | |
| 9 pm | 65% | |
| 10 pm | 44% |
When is DTW security busiest? 7 am, every morning.
Calmest around 5 pm. Detroit security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Friday, 7 am
3,420
people screened, all terminals.