Flight records through . Security counts through .
Which DTW to PHL flight is punctual? American 5414, 5:50 am.
91% on time across 23 flights in the last 3 months, 4.3% cancelled.
| Departs | Flight | On time |
|---|---|---|
| 5:50 am | AA 5414 | 91% |
| 7:05 am | DL 2968 | 89% |
| 10:15 am | DL 2331 | 87% |
| 6:00 am | AA 5170 | 80% |
| 12:58 pm | AA 5530 | 79% |
| 10:53 am | AA 5610 | 78% |
| 9:35 pm | DL 2402 | 70% |
| 12:58 pm | AA 5331 | 67% |
Which airline is most reliable? Delta and American, neck and neck.
Delta landed on time 77% of the time, American 74%.
Flight records,
-
Delta
77%
-
American
74%
When do the flights leave? 17 regular flights, 5:50 am to 9:35 pm.
AA 5366 was cancelled most often, 26% of the time.
Flight records,
- DL 2968 89%
- DL 2331 87%
- DL 1391 53%
- DL 1686 64%
- DL 2402 70%
- AA 5414 91%
- AA 5170 80%
- AA 5480 63%
- AA 5610 78%
- AA 5331 67%
- AA 5530 79%
- AA 5319 56%
- AA 5427 41%
- AA 5366 48%
- AA 5167 55%
- AA 5367 46%
What time should I fly? The 5 am departures.
96% landed on time; at 7 pm, 56%. Tuesday was the best day, Monday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 5 am | 96% | |
| 6 am | 77% | |
| 7 am | 86% | |
| 10 am | 82% | |
| 11 am | 77% | |
| 12 pm | 70% | |
| 1 pm | 67% | |
| 2 pm | 70% | |
| 3 pm | 68% | |
| 4 pm | 62% | |
| 5 pm | 66% | |
| 6 pm | 64% | |
| 7 pm | 56% | |
| 8 pm | 79% | |
| 9 pm | 78% |
When is DTW security busiest? 7 am, every morning.
Calmest around 5 pm. Detroit security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Friday, 7 am
3,420
people screened, all terminals.