Flight records through . Security counts through .
Which EWR to BOS flight is punctual? Delta 5764, 9:30 am.
96% on time across 79 flights in the last 3 months, 1.3% cancelled.
| Departs | Flight | On time |
|---|---|---|
| 9:30 am | DL 5764 | 96% |
| 7:00 am | UA 593 | 90% |
| 8:35 am | UA 1110 | 83% |
| 10:00 am | UA 375 | 82% |
| 11:59 am | UA 1669 | 80% |
| 2:00 pm | UA 2175 | 76% |
| 8:40 pm | DL 5718 | 54% |
| 4:30 pm | UA 2433 | 54% |
Which airline is most reliable? Delta and United, neck and neck.
Delta landed on time 70% of the time, United 69%.
Flight records,
-
Delta
70%
-
United
69%
When do the flights leave? 14 regular flights, 7 am to 8:40 pm.
DL 5718 was cancelled most often, 18% of the time.
Flight records,
- DL 5764 96%
- DL 5829 54%
- DL 5718 54%
- UA 593 90%
- UA 1110 83%
- UA 375 82%
- UA 1669 80%
- UA 2175 76%
- UA 1536 50%
- UA 2630 43%
- UA 2433 54%
- UA 2107 52%
- UA 2763 35%
- UA 2058 49%
What time should I fly? The 6 am departures.
88% landed on time; at 6 pm, 50%. Saturday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 6 am | 88% | |
| 7 am | 87% | |
| 8 am | 84% | |
| 9 am | 85% | |
| 10 am | 82% | |
| 11 am | 80% | |
| 12 pm | 79% | |
| 1 pm | 69% | |
| 2 pm | 69% | |
| 3 pm | 53% | |
| 4 pm | 59% | |
| 5 pm | 64% | |
| 6 pm | 50% | |
| 7 pm | 54% | |
| 8 pm | 62% | |
| 9 pm | 54% |
When is EWR security busiest? 5 to 7 am, then 3 pm.
Calmest around 12 pm. Newark security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Friday, 6 am
5,220
people screened, all terminals.