Flight records through . Security counts through .
Which EWR to CLT flight is punctual? American 1113, 5 am.
91% on time across 57 flights in the last 3 months, never cancelled.
| Departs | Flight | On time |
|---|---|---|
| 5:00 am | AA 1113 | 91% |
| 7:25 am | UA 3517 | 90% |
| 7:30 am | AA 1575 | 88% |
| 6:00 am | AA 2505 | 87% |
| 10:03 am | UA 3504 | 85% |
| 1:00 pm | UA 3537 | 78% |
| 1:33 pm | AA 1697 | 78% |
| 1:30 pm | AA 1819 | 73% |
Which airline is most reliable? United and American, neck and neck.
United landed on time 79% of the time, American 78%.
Flight records,
-
United
79%
-
American
78%
When do the flights leave? 14 regular flights, 5 am to 7:29 pm.
AA 1224 was cancelled most often, 11% of the time.
Flight records,
- UA 3517 90%
- UA 3504 85%
- UA 3537 78%
- UA 3533 67%
- UA 1149 58%
- UA 2104 52%
- UA 2075 71%
- AA 1113 91%
- AA 2505 87%
- AA 1575 88%
- AA 1819 73%
- AA 1697 78%
- AA 1224 44%
- AA 1811 52%
What time should I fly? The 5 am departures.
92% landed on time; at 10 pm, 56%. Wednesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 5 am | 92% | |
| 6 am | 89% | |
| 7 am | 91% | |
| 8 am | 80% | |
| 9 am | 71% | |
| 10 am | 81% | |
| 11 am | 82% | |
| 12 pm | 72% | |
| 1 pm | 78% | |
| 2 pm | 78% | |
| 3 pm | 66% | |
| 4 pm | 75% | |
| 5 pm | 69% | |
| 6 pm | 62% | |
| 7 pm | 66% | |
| 9 pm | 60% | |
| 10 pm | 56% |
When is EWR security busiest? 5 to 7 am, then 3 pm.
Calmest around 12 pm. Newark security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Friday, 6 am
5,220
people screened, all terminals.