Flight records through . Security counts through .
Which EWR to DTW flight is punctual? United 3454, 6:45 am.
95% on time across 21 flights in the last 3 months, never cancelled.
| Departs | Flight | On time |
|---|---|---|
| 6:45 am | UA 3454 | 95% |
| 7:30 am | UA 3672 | 94% |
| 6:00 am | DL 2596 | 83% |
| 6:28 pm | UA 3568 | 81% |
| 9:39 am | DL 2566 | 80% |
| 1:00 pm | DL 2577 | 79% |
| 2:07 pm | UA 3437 | 79% |
| 4:20 pm | UA 3558 | 71% |
Which airline is most reliable? United and Delta, neck and neck.
United landed on time 78% of the time, Delta 76%.
Flight records,
-
United
78%
-
Delta
76%
-
Spirit
60%
When do the flights leave? 13 regular flights, 6 am to 9:29 pm.
UA 3412 was cancelled most often, 19% of the time.
Flight records,
- UA 3454 95%
- UA 3672 94%
- UA 3437 79%
- UA 3558 71%
- UA 3596 63%
- UA 3586 63%
- UA 3568 81%
- UA 3412 59%
- DL 2596 83%
- DL 2566 80%
- DL 2577 79%
- DL 2573 58%
- DL 2567 49%
What time should I fly? The 7 am departures.
95% landed on time; at 10 pm, 46%. Wednesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 6 am | 84% | |
| 7 am | 95% | |
| 8 am | 82% | |
| 9 am | 80% | |
| 10 am | 76% | |
| 11 am | 86% | |
| 12 pm | 71% | |
| 1 pm | 82% | |
| 2 pm | 78% | |
| 3 pm | 87% | |
| 4 pm | 72% | |
| 5 pm | 74% | |
| 6 pm | 75% | |
| 7 pm | 71% | |
| 8 pm | 54% | |
| 9 pm | 65% | |
| 10 pm | 46% |
When is EWR security busiest? 5 to 7 am, then 3 pm.
Calmest around 12 pm. Newark security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Friday, 6 am
5,220
people screened, all terminals.