Flight records through . Security counts through .
Which EWR to FLL flight is punctual? United 1364, 7 am.
97% on time across 89 flights in the last 3 months, 2.2% cancelled.
| Departs | Flight | On time |
|---|---|---|
| 7:00 am | UA 1364 | 97% |
| 8:45 am | UA 2151 | 90% |
| 11:59 am | UA 2759 | 86% |
| 8:35 am | UA 2444 | 83% |
| 8:00 am | B6 105 | 80% |
| 5:30 pm | UA 1324 | 79% |
| 11:37 am | UA 677 | 79% |
| 6:00 am | B6 1505 | 78% |
Which airline is most reliable? United, ahead of JetBlue.
United landed on time 76% of the time, JetBlue 69%.
Flight records,
-
United
76%
-
JetBlue
69%
-
Spirit
64%
When do the flights leave? 16 regular flights, 6 am to 8:46 pm.
B6 305 was cancelled most often, 12% of the time.
Flight records,
- UA 1364 97%
- UA 2444 83%
- UA 2151 90%
- UA 677 79%
- UA 2759 86%
- UA 651 72%
- UA 1324 79%
- UA 1907 67%
- UA 395 67%
- UA 1352 67%
- UA 1423 75%
- UA 1897 52%
- B6 1505 78%
- B6 105 80%
- B6 685 35%
- B6 305 50%
What time should I fly? The 6 am departures.
86% landed on time; at 7 pm, 56%. Wednesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 5 am | 74% | |
| 6 am | 86% | |
| 7 am | 81% | |
| 8 am | 79% | |
| 9 am | 72% | |
| 10 am | 72% | |
| 11 am | 74% | |
| 12 pm | 70% | |
| 1 pm | 74% | |
| 2 pm | 69% | |
| 3 pm | 60% | |
| 4 pm | 74% | |
| 5 pm | 70% | |
| 6 pm | 62% | |
| 7 pm | 56% | |
| 8 pm | 63% | |
| 9 pm | 78% |
When is EWR security busiest? 5 to 7 am, then 3 pm.
Calmest around 12 pm. Newark security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Friday, 6 am
5,220
people screened, all terminals.