Flight records through . Security counts through .
Which FLL to JFK flight is punctual? JetBlue 302, 7:01 am.
91% on time across 85 flights in the last 3 months, 3.5% cancelled.
| Departs | Flight | On time |
|---|---|---|
| 7:01 am | B6 302 | 91% |
| 7:25 am | DL 2165 | 89% |
| 8:28 am | B6 1002 | 77% |
| 9:28 am | B6 2102 | 72% |
| 11:12 am | DL 1422 | 68% |
| 10:15 pm | B6 1902 | 59% |
| 3:26 pm | DL 305 | 58% |
| 11:57 am | B6 602 | 53% |
Which airline is most reliable? Delta, ahead of JetBlue.
Delta landed on time 72% of the time, JetBlue 63%.
Flight records,
-
Delta
72%
-
JetBlue
63%
When do the flights leave? 10 regular flights, 7:01 am to 10:15 pm.
B6 1802 was cancelled most often, 16% of the time.
Flight records,
- DL 2165 89%
- DL 1422 68%
- DL 305 58%
- DL 1419 47%
- B6 302 91%
- B6 1002 77%
- B6 2102 72%
- B6 602 53%
- B6 1802 32%
- B6 1902 59%
What time should I fly? The 6 am departures.
89% landed on time; at 9 pm, 38%. Wednesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 6 am | 89% | |
| 7 am | 87% | |
| 8 am | 72% | |
| 9 am | 76% | |
| 10 am | 71% | |
| 11 am | 66% | |
| 12 pm | 52% | |
| 1 pm | 73% | |
| 2 pm | 68% | |
| 3 pm | 64% | |
| 4 pm | 44% | |
| 5 pm | 50% | |
| 6 pm | 48% | |
| 7 pm | 56% | |
| 8 pm | 57% | |
| 9 pm | 38% | |
| 10 pm | 44% |
When is FLL security busiest? 9 to 10 every morning.
Calmest around 2 pm. Fort Lauderdale security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Saturday, 9 am
4,000
people screened, all terminals.