Flight records through . Security counts through .
Which FLL to LGA flight is punctual? Delta 2133, 7 am.
96% on time across 92 flights in the last 3 months, 3.3% cancelled.
| Departs | Flight | On time |
|---|---|---|
| 7:00 am | DL 2133 | 96% |
| 6:10 am | B6 1072 | 94% |
| 12:03 pm | AA 2836 | 83% |
| 10:38 am | B6 172 | 71% |
| 3:05 pm | DL 1181 | 63% |
| 11:29 am | DL 2465 | 62% |
| 12:04 pm | AA 2490 | 62% |
| 7:46 pm | DL 2321 | 60% |
Which airline is most reliable? Delta, ahead of JetBlue.
Delta landed on time 69% of the time, JetBlue 59%.
Flight records,
-
Delta
69%
-
JetBlue
59%
-
Spirit
58%
When do the flights leave? 15 regular flights, 6:10 am to 8:15 pm.
B6 472 was cancelled most often, 14% of the time.
Flight records,
- DL 2133 96%
- DL 2465 62%
- DL 1181 63%
- DL 2321 60%
- DL 701 33%
- B6 1072 94%
- B6 172 71%
- B6 272 53%
- B6 472 35%
- B6 1172 43%
- B6 572 40%
- AA 2836 83%
- AA 2490 62%
- AA 2808 28%
- AA 2968 44%
What time should I fly? The 6 am departures.
88% landed on time; at 9 pm, 23%. Wednesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 6 am | 88% | |
| 7 am | 82% | |
| 8 am | 81% | |
| 9 am | 72% | |
| 10 am | 64% | |
| 11 am | 64% | |
| 12 pm | 61% | |
| 1 pm | 59% | |
| 2 pm | 52% | |
| 3 pm | 63% | |
| 4 pm | 46% | |
| 5 pm | 51% | |
| 6 pm | 49% | |
| 7 pm | 51% | |
| 8 pm | 53% | |
| 9 pm | 23% |
When is FLL security busiest? 9 to 10 every morning.
Calmest around 2 pm. Fort Lauderdale security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Saturday, 9 am
4,000
people screened, all terminals.