Flight records through . Security counts through .
Which JFK to ATL flight is punctual? Delta 2286, 6 am.
96% on time across 92 flights in the last 3 months, 1.1% cancelled.
| Departs | Flight | On time |
|---|---|---|
| 6:00 am | DL 2286 | 96% |
| 8:40 am | DL 2227 | 81% |
| 5:40 pm | DL 2293 | 78% |
| 11:00 am | DL 1029 | 77% |
| 1:10 pm | DL 2342 | 77% |
| 3:40 pm | DL 1480 | 71% |
| 6:50 am | B6 519 | 71% |
| 7:00 pm | DL 962 | 65% |
Which airline is most reliable? Delta, by a distance.
Delta landed on time 80% of the time, Frontier 67%.
Flight records,
-
Delta
80%
-
Frontier
67%
-
JetBlue
63%
When do the flights leave? 12 regular flights, 6 am to 8:59 pm.
B6 719 was cancelled most often, 10% of the time.
Flight records,
- DL 2286 96%
- DL 2227 81%
- DL 1029 77%
- DL 2342 77%
- DL 1480 71%
- DL 2293 78%
- DL 962 65%
- F9 4731 63%
- B6 519 71%
- B6 919 56%
- B6 419 41%
- B6 719 36%
What time should I fly? The 12 pm departures.
82% landed on time; at 8 pm, 56%. Wednesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 6 am | 79% | |
| 7 am | 69% | |
| 8 am | 80% | |
| 9 am | 72% | |
| 10 am | 74% | |
| 11 am | 80% | |
| 12 pm | 82% | |
| 1 pm | 71% | |
| 2 pm | 78% | |
| 3 pm | 66% | |
| 4 pm | 71% | |
| 5 pm | 74% | |
| 6 pm | 58% | |
| 7 pm | 70% | |
| 8 pm | 56% | |
| 9 pm | 72% |
When is JFK security busiest? 6 am, then 2 to 6 pm.
Calmest around 11 am. New York JFK security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Thursday, 5 pm
6,240
people screened, all terminals.