Flight records through . Security counts through .
Which JFK to BOS flight is punctual? American 4376, 8:29 am.
87% on time across 92 flights in the last 3 months, never cancelled.
| Departs | Flight | On time |
|---|---|---|
| 8:29 am | AA 4376 | 87% |
| 6:00 am | DL 5765 | 86% |
| 9:50 am | DL 5733 | 78% |
| 10:00 am | B6 1018 | 77% |
| 6:29 am | B6 2718 | 74% |
| 2:30 pm | DL 5595 | 71% |
| 9:00 pm | DL 2639 | 58% |
| 9:30 pm | AA 4634 | 57% |
Which airline is most reliable? Delta and American, neck and neck.
Delta landed on time 72% of the time, American 70%.
Flight records,
-
Delta
72%
-
American
70%
-
JetBlue
65%
When do the flights leave? 16 regular flights, 6 am to 10:30 pm.
AA 4659 was cancelled most often, 18% of the time.
Flight records,
- DL 5765 86%
- DL 5733 78%
- DL 5595 71%
- DL 5798 50%
- DL 2639 58%
- AA 4376 87%
- AA 4397 44%
- AA 4346 52%
- AA 4634 57%
- AA 4659 52%
- B6 2718 74%
- B6 1018 77%
- B6 1118 56%
- B6 618 41%
- B6 818 51%
- B6 1318 42%
What time should I fly? The 7 am departures.
88% landed on time; at 4 pm, 47%. Saturday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 6 am | 85% | |
| 7 am | 88% | |
| 8 am | 87% | |
| 9 am | 82% | |
| 10 am | 78% | |
| 11 am | 78% | |
| 12 pm | 74% | |
| 1 pm | 65% | |
| 2 pm | 64% | |
| 3 pm | 53% | |
| 4 pm | 47% | |
| 5 pm | 54% | |
| 6 pm | 59% | |
| 7 pm | 59% | |
| 8 pm | 61% | |
| 9 pm | 65% | |
| 10 pm | 60% |
When is JFK security busiest? 6 am, then 2 to 6 pm.
Calmest around 11 am. New York JFK security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Thursday, 5 pm
6,240
people screened, all terminals.