Flight records through . Security counts through .
Which JFK to FLL flight is punctual? Delta 1422, 7 am.
84% on time across 92 flights in the last 3 months, 5.4% cancelled.
| Departs | Flight | On time |
|---|---|---|
| 7:00 am | DL 1422 | 84% |
| 11:10 am | DL 305 | 77% |
| 6:00 am | B6 1 | 76% |
| 6:38 am | B6 1601 | 70% |
| 3:30 pm | DL 1419 | 68% |
| 9:30 am | B6 1801 | 62% |
| 12:00 pm | B6 2201 | 62% |
| 7:55 pm | DL 1414 | 55% |
Which airline is most reliable? Delta, ahead of JetBlue.
Delta landed on time 72% of the time, JetBlue 65%.
Flight records,
-
Delta
72%
-
JetBlue
65%
When do the flights leave? 10 regular flights, 6 am to 8 pm.
B6 1601 was cancelled most often, 16% of the time.
Flight records,
- DL 1422 84%
- DL 305 77%
- DL 1419 68%
- DL 1414 55%
- B6 1 76%
- B6 1601 70%
- B6 1801 62%
- B6 2201 62%
- B6 1501 45%
- B6 1701 39%
What time should I fly? The 7 am departures.
81% landed on time; at 8 pm, 47%. Wednesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 5 am | 81% | |
| 6 am | 76% | |
| 7 am | 81% | |
| 8 am | 66% | |
| 9 am | 71% | |
| 10 am | 72% | |
| 11 am | 75% | |
| 12 pm | 62% | |
| 1 pm | 65% | |
| 2 pm | 70% | |
| 3 pm | 62% | |
| 4 pm | 55% | |
| 5 pm | 62% | |
| 6 pm | 54% | |
| 7 pm | 64% | |
| 8 pm | 47% |
When is JFK security busiest? 6 am, then 2 to 6 pm.
Calmest around 11 am. New York JFK security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Thursday, 5 pm
6,240
people screened, all terminals.