Flight records through . Security counts through .
Which JFK to LAS flight is punctual? American 3038, 7:59 am.
90% on time across 29 flights in the last 3 months, 3.4% cancelled.
| Departs | Flight | On time |
|---|---|---|
| 7:59 am | AA 3038 | 90% |
| 7:50 am | AA 2002 | 86% |
| 6:40 am | B6 411 | 86% |
| 11:00 am | B6 511 | 76% |
| 7:59 am | AA 1473 | 74% |
| 7:00 am | DL 607 | 73% |
| 5:00 pm | DL 806 | 73% |
| 11:30 am | DL 807 | 70% |
Which airline is most reliable? American and JetBlue, neck and neck.
American landed on time 79% of the time, JetBlue 78%.
Flight records,
-
American
79%
-
JetBlue
78%
-
Delta
74%
When do the flights leave? 14 regular flights, 6:40 am to 10 pm.
B6 1511 was cancelled most often, 9% of the time.
Flight records,
- AA 2002 86%
- AA 1473 74%
- AA 3038 90%
- AA 2440 48%
- AA 2855 68%
- B6 411 86%
- B6 511 76%
- B6 1211 62%
- B6 1511 57%
- DL 607 73%
- DL 807 70%
- DL 806 73%
- DL 568 51%
- DL 781 50%
What time should I fly? The 12 pm departures.
87% landed on time; at 8 pm, 60%. Wednesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 6 am | 83% | |
| 7 am | 82% | |
| 8 am | 83% | |
| 9 am | 76% | |
| 10 am | 79% | |
| 11 am | 80% | |
| 12 pm | 87% | |
| 3 pm | 78% | |
| 4 pm | 73% | |
| 5 pm | 78% | |
| 6 pm | 66% | |
| 7 pm | 66% | |
| 8 pm | 60% | |
| 9 pm | 64% | |
| 10 pm | 68% |
When is JFK security busiest? 6 am, then 2 to 6 pm.
Calmest around 11 am. New York JFK security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Thursday, 5 pm
6,240
people screened, all terminals.