Flight records through . Security counts through .
Which JFK to MCO flight is punctual? Delta 2049, 7:05 am.
84% on time across 92 flights in the last 3 months, 3.3% cancelled.
| Departs | Flight | On time |
|---|---|---|
| 7:05 am | DL 2049 | 84% |
| 5:30 am | B6 883 | 84% |
| 10:55 am | B6 383 | 79% |
| 9:53 am | DL 2019 | 77% |
| 8:10 am | B6 183 | 65% |
| 11:27 am | DL 2775 | 65% |
| 12:20 pm | B6 83 | 65% |
| 3:00 pm | DL 1685 | 64% |
Which airline is most reliable? Delta, ahead of JetBlue.
Delta landed on time 73% of the time, JetBlue 68%.
Flight records,
-
Delta
73%
-
JetBlue
68%
When do the flights leave? 13 regular flights, 5:30 am to 9 pm.
B6 283 was cancelled most often, 14% of the time.
Flight records,
- DL 2049 84%
- DL 2019 77%
- DL 2775 65%
- DL 1685 64%
- DL 1740 52%
- B6 883 84%
- B6 183 65%
- B6 383 79%
- B6 83 65%
- B6 483 51%
- B6 283 45%
- B6 2583 26%
- B6 1083 44%
What time should I fly? The 5 am departures.
86% landed on time; at 9 pm, 44%. Wednesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 5 am | 86% | |
| 6 am | 83% | |
| 7 am | 80% | |
| 8 am | 76% | |
| 9 am | 74% | |
| 10 am | 78% | |
| 11 am | 78% | |
| 12 pm | 72% | |
| 1 pm | 78% | |
| 2 pm | 69% | |
| 3 pm | 66% | |
| 4 pm | 55% | |
| 5 pm | 58% | |
| 6 pm | 59% | |
| 7 pm | 62% | |
| 8 pm | 51% | |
| 9 pm | 44% |
When is JFK security busiest? 6 am, then 2 to 6 pm.
Calmest around 11 am. New York JFK security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Thursday, 5 pm
6,240
people screened, all terminals.