Flight records through . Security counts through .
Which JFK to RDU flight is punctual? Delta 5097, 8:50 am.
76% on time across 92 flights in the last 3 months, 3.3% cancelled.
| Departs | Flight | On time |
|---|---|---|
| 8:50 am | DL 5097 | 76% |
| 12:59 pm | AA 4658 | 69% |
| 1:30 pm | AA 4378 | 67% |
| 12:30 pm | DL 5028 | 65% |
| 8:23 am | B6 2285 | 62% |
| 4:50 pm | DL 5150 | 54% |
| 2:59 pm | B6 2785 | 52% |
| 6:30 pm | AA 4804 | 48% |
Which airline is most reliable? Delta and American, neck and neck.
Delta landed on time 72% of the time, American 69%.
Flight records,
-
Delta
72%
-
American
69%
-
JetBlue
64%
When do the flights leave? 12 regular flights, 8:23 am to 10:10 pm.
AA 4573 was cancelled most often, 20% of the time.
Flight records,
- DL 5097 76%
- DL 5028 65%
- DL 5150 54%
- DL 5103 47%
- AA 4658 69%
- AA 4378 67%
- AA 4804 48%
- AA 4573 48%
- B6 2285 62%
- B6 2785 52%
- B6 585 31%
- B6 185 40%
What time should I fly? The 11 am departures.
94% landed on time; at 6 pm, 44%. Wednesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 7 am | 75% | |
| 8 am | 79% | |
| 9 am | 80% | |
| 10 am | 75% | |
| 11 am | 94% | |
| 12 pm | 76% | |
| 1 pm | 67% | |
| 2 pm | 62% | |
| 3 pm | 58% | |
| 4 pm | 67% | |
| 5 pm | 65% | |
| 6 pm | 44% | |
| 7 pm | 56% | |
| 8 pm | 64% | |
| 9 pm | 61% | |
| 10 pm | 47% |
When is JFK security busiest? 6 am, then 2 to 6 pm.
Calmest around 11 am. New York JFK security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Thursday, 5 pm
6,240
people screened, all terminals.