Flight records through . Security counts through .
Which JFK to SJU flight is punctual? Delta 1961, 12:40 pm.
79% on time across 92 flights in the last 3 months, never cancelled.
| Departs | Flight | On time |
|---|---|---|
| 12:40 pm | DL 1961 | 79% |
| 5:01 am | B6 403 | 79% |
| 8:00 am | DL 1966 | 75% |
| 10:00 am | B6 503 | 64% |
| 8:29 am | B6 1603 | 63% |
| 12:00 pm | B6 703 | 63% |
| 7:25 pm | DL 1859 | 62% |
| 7:00 am | B6 903 | 54% |
Which airline is most reliable? Delta, by a distance.
Delta landed on time 76% of the time, JetBlue 65%.
Flight records,
-
Delta
76%
-
JetBlue
65%
When do the flights leave? 11 regular flights, 5:01 am to 8 pm.
B6 903 was cancelled most often, 14% of the time.
Flight records,
- DL 1966 75%
- DL 1961 79%
- DL 1859 62%
- B6 403 79%
- B6 903 54%
- B6 1603 63%
- B6 503 64%
- B6 703 63%
- B6 803 44%
- B6 2903 50%
- B6 303 34%
What time should I fly? The 5 am departures.
81% landed on time; at 8 pm, 47%. Friday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 5 am | 81% | |
| 6 am | 76% | |
| 7 am | 69% | |
| 8 am | 75% | |
| 9 am | 64% | |
| 10 am | 63% | |
| 11 am | 68% | |
| 12 pm | 79% | |
| 1 pm | 63% | |
| 2 pm | 70% | |
| 3 pm | 57% | |
| 4 pm | 63% | |
| 5 pm | 51% | |
| 6 pm | 58% | |
| 7 pm | 67% | |
| 8 pm | 47% | |
| 9 pm | 59% | |
| 10 pm | 68% |
When is JFK security busiest? 6 am, then 2 to 6 pm.
Calmest around 11 am. New York JFK security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Thursday, 5 pm
6,240
people screened, all terminals.