Flight records through . Security counts through .
Which LGA to MCO flight is punctual? JetBlue 599, 7 am.
86% on time across 92 flights in the last 3 months, 4.3% cancelled.
| Departs | Flight | On time |
|---|---|---|
| 7:00 am | B6 599 | 86% |
| 7:00 am | DL 1164 | 83% |
| 11:49 am | DL 2564 | 76% |
| 10:00 am | B6 499 | 74% |
| 7:29 am | AA 902 | 73% |
| 2:48 pm | AA 3114 | 71% |
| 5:59 pm | DL 2561 | 59% |
| 3:30 pm | DL 2520 | 52% |
Which airline is most reliable? Spirit and Delta, neck and neck.
Spirit landed on time 71% of the time, Delta 69%.
Flight records,
-
Spirit
71%
-
Delta
69%
-
American
66%
When do the flights leave? 13 regular flights, 7 am to 8:59 pm.
F9 2615 was cancelled most often, 16% of the time.
Flight records,
- DL 1164 83%
- DL 2564 76%
- DL 2520 52%
- DL 2561 59%
- DL 2540 52%
- AA 902 73%
- AA 3114 71%
- AA 2069 43%
- B6 599 86%
- B6 499 74%
- B6 399 44%
- B6 699 28%
What time should I fly? The 5 am departures.
89% landed on time; at 8 pm, 39%. Wednesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 5 am | 89% | |
| 6 am | 81% | |
| 7 am | 82% | |
| 8 am | 80% | |
| 9 am | 71% | |
| 10 am | 77% | |
| 11 am | 74% | |
| 12 pm | 65% | |
| 1 pm | 71% | |
| 2 pm | 55% | |
| 3 pm | 54% | |
| 4 pm | 57% | |
| 5 pm | 61% | |
| 6 pm | 65% | |
| 7 pm | 54% | |
| 8 pm | 39% | |
| 9 pm | 47% |
When is LGA security busiest? 5 to 6 am, then 1 pm.
Calmest around 5 pm. New York LGA security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Friday, 6 am
4,550
people screened, all terminals.