Airports AirportPace Search

Flight records through . Security counts through .

Which LGA to ORD flight is punctual? United 1887, 7 am.

96% on time across 24 flights in the last 3 months, never cancelled.

LGA to ORD flights that landed on time most often
DepartsFlightOn time
7:00 amUA 188796%
6:10 amUA 238996%
8:44 amAA 51489%
6:25 amAA 46288%
7:23 amAA 39285%
9:10 amUA 190281%
9:10 amUA 105780%
9:44 amAA 310080%
8 of 57 regular flights, ranked by arrivals on time, June to August 2026.

Which airline is most reliable? American and United, neck and neck.

American landed on time 65% of the time, United 62%.

Flight records,

  • American

    65%

    on time

    5.2% cancelled

  • United

    62%

    on time

    4.9% cancelled

  • Delta

    62%

    on time

    6.5% cancelled

When do the flights leave? 57 regular flights, 6 am to 9:27 pm.

UA 1559 was cancelled most often, 24% of the time.

Flight records,

  1. AA 462 6:25 am, 4% cancelled 88%
  2. AA 392 7:23 am, 2% cancelled 85%
  3. AA 514 8:44 am, 0% cancelled 89%
  4. AA 589 8:50 am, 2% cancelled 74%
  5. AA 2223 9:24 am, 9% cancelled 74%
  6. AA 3100 9:44 am, 2% cancelled 80%
  7. AA 386 12:11 pm, 4% cancelled 70%
  8. AA 2079 12:14 pm, 4% cancelled 73%
  9. AA 1534 2:10 pm, 0% cancelled 56%
  10. AA 1705 2:11 pm, 8% cancelled 57%
  11. AA 396 4:00 pm, 9% cancelled 44%
  12. AA 3163 5:25 pm, 4% cancelled 56%
  13. AA 1478 5:27 pm, 10% cancelled 48%
  14. AA 752 5:29 pm, 18% cancelled 44%
  15. AA 1773 6:57 pm, 15% cancelled 41%
  16. AA 3318 7:25 pm, 14% cancelled 48%
  17. AA 1795 7:29 pm, 15% cancelled 52%
  18. AA 2057 8:29 pm, 15% cancelled 50%
  1. UA 2389 6:10 am, 1% cancelled 96%
  2. UA 1887 7:00 am, 0% cancelled 96%
  3. UA 1957 7:20 am, 0% cancelled 62%
  4. UA 2822 7:21 am, 5% cancelled 73%
  5. UA 1647 8:05 am, 0% cancelled 71%
  6. UA 623 8:05 am, 4% cancelled 79%
  7. UA 1057 9:10 am, 6% cancelled 80%
  8. UA 1902 9:10 am, 5% cancelled 81%
  9. UA 1310 10:15 am, 0% cancelled 78%
  10. UA 2635 11:20 am, 2% cancelled 72%
  11. UA 2654 1:25 pm, 4% cancelled 71%
  12. UA 2749 1:25 pm, 0% cancelled 48%
  13. UA 714 1:25 pm, 8% cancelled 64%
  14. UA 2294 2:25 pm, 0% cancelled 52%
  15. UA 2199 2:28 pm, 6% cancelled 54%
  16. UA 1504 3:25 pm, 10% cancelled 49%
  17. UA 1156 4:25 pm, 11% cancelled 38%
  18. UA 2003 4:25 pm, 5% cancelled 29%
  19. UA 2299 5:25 pm, 14% cancelled 41%
  20. UA 602 5:25 pm, 8% cancelled 33%
  21. UA 1098 6:25 pm, 12% cancelled 25%
  22. UA 2769 6:29 pm, 4% cancelled 29%
  23. UA 2446 7:25 pm, 13% cancelled 40%
  24. UA 2780 7:25 pm, 4% cancelled 38%
  25. UA 1582 7:29 pm, 5% cancelled 29%
  26. UA 2275 8:25 pm, 10% cancelled 38%
  27. UA 2768 8:25 pm, 9% cancelled 38%
  28. UA 1830 9:25 pm, 15% cancelled 40%
  29. UA 2183 9:25 pm, 14% cancelled 29%
  30. UA 1559 9:27 pm, 24% cancelled 43%
  1. DL 2251 6:00 am, 13% cancelled 79%
  2. DL 2917 7:30 am, 5% cancelled 65%
  3. DL 2985 8:45 am, 5% cancelled 68%
  4. DL 2240 11:30 am, 8% cancelled 64%
  5. DL 2226 2:45 pm, 6% cancelled 50%
  6. DL 1390 4:00 pm, 10% cancelled 47%
  7. DL 2503 5:00 pm, 11% cancelled 45%
  8. DL 2513 6:50 pm, 11% cancelled 43%
  9. DL 2806 8:45 pm, 11% cancelled 48%

What time should I fly? The 5 am departures.

91% landed on time; at 6 pm, 42%. Saturday was the best day, Sunday the worst.

Flight records,

Share of LGA to ORD flights landing less than 15 minutes late, by scheduled departure hour
DepartsBarLanded on time
5 am91%
6 am86%
7 am75%
8 am75%
9 am75%
10 am75%
11 am63%
12 pm67%
1 pm70%
2 pm62%
3 pm61%
4 pm50%
5 pm46%
6 pm42%
7 pm49%
8 pm53%
9 pm59%

When is LGA security busiest? 5 to 6 am, then 1 pm.

Calmest around 5 pm. New York LGA security, hour by hour.

Security counts,

People screened per hour at LGA checkpoints, by weekday and hour; choose a cell to read it
4a8a12p4p8p
Mon
Tue
Wed
Thu
Fri
Sat
Sun
People screened per hour at LGA checkpoints, by weekday and hour; choose a cell to read it
MonTueWedThuFriSatSun
4a
5a
6a
7a
8a
9a
10a
11a
12p
1p
2p
3p
4p
5p
6p
7p
8p
9p
10p
11p

Friday, 6 am

4,550

people screened, all terminals.