Flight records through . Security counts through .
Which MCO to AUS flight is punctual? Southwest 2594, 6:40 am.
95% on time across 43 flights in the last 3 months, never cancelled.
| Departs | Flight | On time |
|---|---|---|
| 6:40 am | WN 2594 | 95% |
| 7:40 am | F9 4523 | 91% |
| 7:50 am | WN 1435 | 89% |
| 12:37 pm | DL 2259 | 84% |
| 8:10 am | WN 268 | 82% |
| 10:30 am | WN 3240 | 70% |
| 1:25 pm | WN 4719 | 67% |
| 6:40 pm | WN 4402 | 67% |
Which airline is most reliable? Delta and Southwest, neck and neck.
Delta landed on time 77% of the time, Southwest 75%.
Flight records,
-
Delta
77%
-
Southwest
75%
When do the flights leave? 12 regular flights, 6:40 am to 10:20 pm.
WN 4402 was cancelled most often, 4% of the time.
Flight records,
- DL 2259 84%
- DL 2524 53%
- WN 2594 95%
- WN 1435 89%
- WN 268 82%
- WN 3240 70%
- WN 4719 67%
- WN 399 57%
- WN 2598 51%
- WN 4402 67%
- WN 2600 49%
What time should I fly? The 6 am departures.
96% landed on time; at 9 pm, 53%. Wednesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 6 am | 96% | |
| 7 am | 93% | |
| 8 am | 92% | |
| 9 am | 86% | |
| 10 am | 76% | |
| 11 am | 75% | |
| 12 pm | 79% | |
| 1 pm | 73% | |
| 2 pm | 73% | |
| 3 pm | 61% | |
| 4 pm | 63% | |
| 5 pm | 71% | |
| 6 pm | 63% | |
| 7 pm | 66% | |
| 8 pm | 68% | |
| 9 pm | 53% | |
| 10 pm | 60% |
When is MCO security busiest? 5 to 7 am, then 12 to 2 pm.
Calmest around 11 am. Orlando security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Monday, 5 am
6,050
people screened, all terminals.