Flight records through . Security counts through .
Which MCO to BOS flight is punctual? JetBlue 1452, 6:15 am.
96% on time across 26 flights in the last 3 months, never cancelled.
| Departs | Flight | On time |
|---|---|---|
| 6:15 am | B6 1452 | 96% |
| 7:00 am | DL 2436 | 95% |
| 6:00 am | F9 1978 | 93% |
| 6:00 am | B6 352 | 92% |
| 7:45 am | B6 552 | 85% |
| 11:16 am | DL 1580 | 83% |
| 1:07 pm | AA 987 | 78% |
| 1:06 pm | AA 2735 | 68% |
Which airline is most reliable? Delta, by a distance.
Delta landed on time 75% of the time, JetBlue 65%.
Flight records,
-
Delta
75%
-
JetBlue
65%
When do the flights leave? 14 regular flights, 6 am to 9:34 pm.
B6 52 was cancelled most often, 15% of the time.
Flight records,
- DL 2436 95%
- DL 1580 83%
- DL 888 58%
- B6 352 92%
- B6 1452 96%
- B6 552 85%
- B6 252 56%
- B6 52 45%
- B6 1152 44%
- B6 2052 36%
- B6 1952 50%
What time should I fly? The 7 am departures.
91% landed on time; at 4 pm, 42%. Wednesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 5 am | 83% | |
| 6 am | 91% | |
| 7 am | 91% | |
| 8 am | 77% | |
| 9 am | 82% | |
| 10 am | 75% | |
| 11 am | 74% | |
| 12 pm | 59% | |
| 1 pm | 60% | |
| 2 pm | 55% | |
| 3 pm | 57% | |
| 4 pm | 42% | |
| 5 pm | 48% | |
| 6 pm | 54% | |
| 7 pm | 62% | |
| 8 pm | 52% | |
| 9 pm | 63% |
When is MCO security busiest? 5 to 7 am, then 12 to 2 pm.
Calmest around 11 am. Orlando security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Monday, 5 am
6,050
people screened, all terminals.