Flight records through . Security counts through .
Which MCO to JFK flight is punctual? Delta 2702, 6 am.
91% on time across 92 flights in the last 3 months, 1.1% cancelled.
| Departs | Flight | On time |
|---|---|---|
| 6:00 am | DL 2702 | 91% |
| 6:00 am | B6 2584 | 88% |
| 7:00 am | B6 1184 | 86% |
| 7:40 am | DL 2693 | 85% |
| 9:43 am | B6 384 | 82% |
| 11:05 am | DL 2049 | 74% |
| 11:15 am | B6 184 | 71% |
| 3:22 pm | DL 2775 | 56% |
Which airline is most reliable? Delta, ahead of JetBlue.
Delta landed on time 75% of the time, JetBlue 68%.
Flight records,
-
Delta
75%
-
JetBlue
68%
When do the flights leave? 13 regular flights, 6 am to 8:03 pm.
B6 1084 was cancelled most often, 20% of the time.
Flight records,
- DL 2702 91%
- DL 2693 85%
- DL 2049 74%
- DL 2775 56%
- DL 1668 44%
- B6 2584 88%
- B6 1184 86%
- B6 384 82%
- B6 184 71%
- B6 1084 44%
- B6 2984 31%
- B6 1284 35%
- B6 884 31%
What time should I fly? The 6 am departures.
91% landed on time; at 8 pm, 41%. Wednesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 6 am | 91% | |
| 7 am | 88% | |
| 8 am | 85% | |
| 9 am | 80% | |
| 10 am | 78% | |
| 11 am | 76% | |
| 12 pm | 60% | |
| 1 pm | 67% | |
| 2 pm | 52% | |
| 3 pm | 69% | |
| 4 pm | 53% | |
| 5 pm | 74% | |
| 6 pm | 47% | |
| 7 pm | 56% | |
| 8 pm | 41% | |
| 9 pm | 69% |
When is MCO security busiest? 5 to 7 am, then 12 to 2 pm.
Calmest around 11 am. Orlando security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Monday, 5 am
6,050
people screened, all terminals.