Flight records through . Security counts through .
Which MCO to LGA flight is punctual? American 902, 11:11 am.
89% on time across 27 flights in the last 3 months, never cancelled.
| Departs | Flight | On time |
|---|---|---|
| 11:11 am | AA 902 | 89% |
| 7:00 am | DL 1573 | 86% |
| 10:48 am | DL 1164 | 73% |
| 1:56 pm | DL 1511 | 63% |
| 3:47 pm | DL 2564 | 62% |
| 1:54 pm | DL 1362 | 60% |
| 1:10 pm | F9 2432 | 58% |
| 6:34 pm | AA 3114 | 58% |
Which airline is most reliable? Delta, by a distance.
Delta landed on time 72% of the time, Spirit 59%.
Flight records,
-
Delta
72%
-
Spirit
59%
-
JetBlue
58%
When do the flights leave? 15 regular flights, 7 am to 7:59 pm.
B6 1098 was cancelled most often, 12% of the time.
Flight records,
- DL 1573 86%
- DL 1164 73%
- DL 1362 60%
- DL 1511 63%
- DL 2564 62%
- DL 2520 45%
- DL 1791 56%
- B6 698 56%
- B6 598 52%
- B6 1098 25%
- B6 798 31%
- AA 902 89%
- AA 3114 58%
- AA 2069 24%
What time should I fly? The 6 am departures.
96% landed on time; at 6 pm, 44%. Wednesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 6 am | 96% | |
| 7 am | 88% | |
| 8 am | 77% | |
| 9 am | 84% | |
| 10 am | 81% | |
| 11 am | 65% | |
| 12 pm | 58% | |
| 1 pm | 68% | |
| 2 pm | 56% | |
| 3 pm | 66% | |
| 4 pm | 64% | |
| 5 pm | 54% | |
| 6 pm | 44% | |
| 7 pm | 50% | |
| 8 pm | 57% |
When is MCO security busiest? 5 to 7 am, then 12 to 2 pm.
Calmest around 11 am. Orlando security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Monday, 5 am
6,050
people screened, all terminals.