Flight records through . Security counts through .
Which MCO to SJU flight is punctual? JetBlue 293, 7:05 am.
93% on time across 74 flights in the last 3 months, 2.7% cancelled.
| Departs | Flight | On time |
|---|---|---|
| 7:05 am | B6 293 | 93% |
| 5:01 am | B6 1233 | 90% |
| 7:00 am | B6 2133 | 88% |
| 5:01 am | F9 3506 | 86% |
| 7:50 am | WN 2702 | 86% |
| 3:25 pm | WN 2703 | 84% |
| 11:10 am | B6 133 | 84% |
| 12:10 pm | WN 1465 | 84% |
Which airline is most reliable? Frontier and JetBlue, neck and neck.
Frontier landed on time 76% of the time, JetBlue 74%.
Flight records,
-
Frontier
76%
-
JetBlue
74%
-
Southwest
70%
When do the flights leave? 24 regular flights, 5:01 am to 11:17 pm.
B6 2133 was cancelled most often, 7% of the time.
Flight records,
- F9 3506 86%
- F9 2250 83%
- F9 1824 72%
- F9 2868 59%
- F9 1746 64%
- F9 4726 80%
- B6 1233 90%
- B6 2133 88%
- B6 293 93%
- B6 133 84%
- B6 1033 63%
- B6 1433 61%
- B6 1133 62%
- B6 227 75%
- B6 433 66%
- WN 2691 81%
- WN 2702 86%
- WN 1465 84%
- WN 1656 60%
- WN 2703 84%
- WN 2705 70%
- WN 2706 78%
- WN 2707 56%
- WN 2708 19%
What time should I fly? The 6 am departures.
91% landed on time; at 9 pm, 43%. Wednesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 5 am | 90% | |
| 6 am | 91% | |
| 7 am | 91% | |
| 8 am | 89% | |
| 9 am | 78% | |
| 10 am | 83% | |
| 11 am | 71% | |
| 12 pm | 70% | |
| 1 pm | 70% | |
| 2 pm | 73% | |
| 3 pm | 74% | |
| 4 pm | 68% | |
| 5 pm | 67% | |
| 6 pm | 65% | |
| 7 pm | 51% | |
| 8 pm | 53% | |
| 9 pm | 43% | |
| 10 pm | 51% | |
| 11 pm | 76% |
When is MCO security busiest? 5 to 7 am, then 12 to 2 pm.
Calmest around 11 am. Orlando security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Monday, 5 am
6,050
people screened, all terminals.