Flight records through . Security counts through .
Which MIA to DFW flight is punctual? American 1454, 7:05 am.
92% on time across 26 flights in the last 3 months, never cancelled.
| Departs | Flight | On time |
|---|---|---|
| 7:05 am | AA 1454 | 92% |
| 5:25 am | AA 1226 | 90% |
| 12:15 pm | AA 1287 | 85% |
| 9:00 am | AA 1227 | 85% |
| 7:00 am | AA 2575 | 85% |
| 12:15 pm | AA 3290 | 83% |
| 12:18 pm | AA 3019 | 82% |
| 6:50 am | F9 2135 | 82% |
When do the flights leave? 24 regular flights, 5:25 am to 10:49 pm.
AA 3104 was cancelled most often, 6% of the time.
Flight records,
- AA 1226 90%
- AA 2575 85%
- AA 1454 92%
- AA 1227 85%
- AA 3081 77%
- AA 1048 78%
- AA 3055 74%
- AA 3320 78%
- AA 1287 85%
- AA 3290 83%
- AA 3019 82%
- AA 2183 67%
- AA 2762 63%
- AA 1199 48%
- AA 1824 67%
- AA 2823 51%
- AA 3259 78%
- AA 3260 53%
- AA 2828 82%
- AA 2289 74%
- AA 3104 49%
- AA 1679 78%
- AA 2343 58%
What time should I fly? The 5 am departures.
86% landed on time; at 8 pm, 55%. Thursday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 5 am | 86% | |
| 6 am | 86% | |
| 7 am | 83% | |
| 8 am | 82% | |
| 9 am | 81% | |
| 10 am | 71% | |
| 11 am | 79% | |
| 12 pm | 77% | |
| 1 pm | 71% | |
| 2 pm | 66% | |
| 3 pm | 65% | |
| 4 pm | 58% | |
| 5 pm | 64% | |
| 6 pm | 62% | |
| 7 pm | 61% | |
| 8 pm | 55% | |
| 9 pm | 70% | |
| 10 pm | 63% |
When is MIA security busiest? 3 pm, then 5 to 6 pm.
Calmest around 1 pm. Miami security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Thursday, 6 pm
4,310
people screened, all terminals.