Flight records through . Security counts through .
Which MIA to EWR flight is punctual? United 1864, 7:07 am.
91% on time across 91 flights in the last 3 months, 1.1% cancelled.
| Departs | Flight | On time |
|---|---|---|
| 7:07 am | UA 1864 | 91% |
| 11:12 am | UA 2433 | 90% |
| 8:20 am | AA 1801 | 85% |
| 8:48 am | UA 408 | 82% |
| 8:25 am | AA 1822 | 80% |
| 11:12 am | UA 2080 | 77% |
| 1:31 pm | AA 1823 | 72% |
| 1:40 pm | AA 3001 | 56% |
Which airline is most reliable? United, ahead of American.
United landed on time 73% of the time, American 66%.
Flight records,
-
United
73%
-
American
66%
When do the flights leave? 13 regular flights, 7:07 am to 10 pm.
UA 2029 was cancelled most often, 8% of the time.
Flight records,
- UA 1864 91%
- UA 408 82%
- UA 2080 77%
- UA 2433 90%
- UA 2691 42%
- UA 1418 48%
- UA 2029 55%
- AA 1801 85%
- AA 1822 80%
- AA 1823 72%
- AA 3001 56%
- AA 322 36%
- AA 2008 48%
What time should I fly? The 6 am departures.
92% landed on time; at 10 pm, 46%. Wednesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 6 am | 92% | |
| 7 am | 90% | |
| 8 am | 85% | |
| 9 am | 90% | |
| 10 am | 75% | |
| 11 am | 78% | |
| 12 pm | 74% | |
| 1 pm | 68% | |
| 2 pm | 65% | |
| 4 pm | 56% | |
| 5 pm | 54% | |
| 6 pm | 56% | |
| 7 pm | 56% | |
| 8 pm | 61% | |
| 9 pm | 64% | |
| 10 pm | 46% |
When is MIA security busiest? 3 pm, then 5 to 6 pm.
Calmest around 1 pm. Miami security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Thursday, 6 pm
4,310
people screened, all terminals.