Flight records through . Security counts through .
Which MIA to IAH flight is punctual? United 2606, 6:30 am.
100% on time across 23 flights in the last 3 months, never cancelled.
| Departs | Flight | On time |
|---|---|---|
| 6:30 am | UA 2606 | 100% |
| 11:30 am | UA 1851 | 100% |
| 6:30 am | UA 2074 | 96% |
| 8:20 am | AA 1465 | 96% |
| 12:29 pm | UA 470 | 90% |
| 6:30 am | F9 1067 | 88% |
| 8:48 am | UA 2417 | 86% |
| 7:00 am | AA 603 | 85% |
Which airline is most reliable? United, by a distance.
United landed on time 87% of the time, American 72%.
Flight records,
-
United
87%
-
American
72%
When do the flights leave? 14 regular flights, 6:30 am to 10:15 pm.
F9 1067 was cancelled most often, 7% of the time.
Flight records,
- UA 2074 96%
- UA 2606 100%
- UA 2417 86%
- UA 1851 100%
- UA 470 90%
- UA 1216 67%
- AA 603 85%
- AA 1465 96%
- AA 1918 78%
- AA 1931 54%
- AA 678 70%
- AA 2541 62%
- AA 2230 60%
What time should I fly? The 6 am departures.
94% landed on time; at 8 pm, 52%. Tuesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 6 am | 94% | |
| 7 am | 87% | |
| 8 am | 89% | |
| 9 am | 87% | |
| 10 am | 83% | |
| 11 am | 89% | |
| 12 pm | 87% | |
| 1 pm | 79% | |
| 2 pm | 72% | |
| 3 pm | 64% | |
| 4 pm | 75% | |
| 5 pm | 66% | |
| 6 pm | 66% | |
| 7 pm | 66% | |
| 8 pm | 52% | |
| 9 pm | 58% | |
| 10 pm | 69% |
When is MIA security busiest? 3 pm, then 5 to 6 pm.
Calmest around 1 pm. Miami security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Thursday, 6 pm
4,310
people screened, all terminals.