Flight records through . Security counts through .
Which MIA to MCO flight is punctual? Southwest 4086, 5:25 am.
96% on time across 27 flights in the last 3 months, never cancelled.
| Departs | Flight | On time |
|---|---|---|
| 5:25 am | WN 4086 | 96% |
| 7:05 am | AA 1693 | 95% |
| 10:20 pm | AA 3265 | 91% |
| 9:06 am | AA 1712 | 88% |
| 11:15 pm | AA 3174 | 88% |
| 6:40 am | AA 2090 | 83% |
| 9:30 am | AA 2587 | 78% |
| 1:45 pm | AA 1635 | 67% |
Which airline is most reliable? Southwest, by a distance.
Southwest landed on time 85% of the time, American 69%.
Flight records,
-
Southwest
85%
-
American
69%
When do the flights leave? 17 regular flights, 5:25 am to 11:15 pm.
WN 3346 was cancelled most often, 5% of the time.
Flight records,
- WN 4086 96%
- WN 3346 35%
- AA 2090 83%
- AA 1693 95%
- AA 1712 88%
- AA 2587 78%
- AA 2092 65%
- AA 1635 67%
- AA 2072 48%
- AA 1610 48%
- AA 2147 48%
- AA 1707 59%
- AA 2803 46%
- AA 1700 42%
- AA 3265 91%
- AA 1813 45%
- AA 3174 88%
What time should I fly? The 6 am departures.
96% landed on time; at 6 pm, 58%. Tuesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 5 am | 94% | |
| 6 am | 96% | |
| 7 am | 91% | |
| 8 am | 85% | |
| 9 am | 84% | |
| 12 pm | 83% | |
| 1 pm | 66% | |
| 3 pm | 61% | |
| 4 pm | 58% | |
| 5 pm | 68% | |
| 6 pm | 58% | |
| 7 pm | 63% | |
| 8 pm | 67% | |
| 9 pm | 63% | |
| 10 pm | 65% |
When is MIA security busiest? 3 pm, then 5 to 6 pm.
Calmest around 1 pm. Miami security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Thursday, 6 pm
4,310
people screened, all terminals.