Flight records through . Security counts through .
Which PHL to DTW flight is punctual? Delta 1540, 6:10 am.
86% on time across 92 flights in the last 3 months, 2.2% cancelled.
| Departs | Flight | On time |
|---|---|---|
| 6:10 am | DL 1540 | 86% |
| 9:46 am | DL 2968 | 86% |
| 10:30 am | AA 5331 | 83% |
| 12:36 pm | DL 2331 | 83% |
| 8:20 am | AA 5610 | 79% |
| 10:30 am | AA 5530 | 79% |
| 6:26 am | F9 2021 | 75% |
| 1:50 pm | AA 5319 | 70% |
Which airline is most reliable? Delta, ahead of American.
Delta landed on time 79% of the time, American 71%.
Flight records,
-
Delta
79%
-
American
71%
When do the flights leave? 17 regular flights, 6:10 am to 10:04 pm.
AA 5418 was cancelled most often, 30% of the time.
Flight records,
- DL 1540 86%
- DL 2968 86%
- DL 2331 83%
- DL 1391 50%
- DL 1686 63%
- AA 5610 79%
- AA 5480 67%
- AA 5331 83%
- AA 5530 79%
- AA 5319 70%
- AA 5427 50%
- AA 5366 59%
- AA 5167 53%
- AA 5367 46%
- AA 5418 44%
- AA 5169 58%
What time should I fly? The 11 am departures.
88% landed on time; at 4 pm, 60%. Tuesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 6 am | 88% | |
| 8 am | 78% | |
| 9 am | 86% | |
| 10 am | 83% | |
| 11 am | 88% | |
| 12 pm | 83% | |
| 1 pm | 70% | |
| 2 pm | 74% | |
| 3 pm | 67% | |
| 4 pm | 60% | |
| 5 pm | 66% | |
| 6 pm | 67% | |
| 7 pm | 71% | |
| 8 pm | 69% | |
| 9 pm | 64% | |
| 10 pm | 65% |
When is PHL security busiest? 6 to 7 am, then 4 pm.
Calmest around 11 am. Philadelphia security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Friday, 7 am
3,500
people screened, all terminals.