Flight records through . Security counts through .
Which PHL to FLL flight is punctual? Frontier 2609, 6 am.
85% on time across 92 flights in the last 3 months, 2.2% cancelled.
| Departs | Flight | On time |
|---|---|---|
| 6:00 am | F9 2609 | 85% |
| 7:04 am | AA 1850 | 85% |
| 10:45 am | AA 695 | 80% |
| 9:50 am | AA 2702 | 79% |
| 7:00 am | AA 1315 | 78% |
| 11:40 am | AA 2462 | 78% |
| 6:00 am | B6 375 | 77% |
| 8:00 am | B6 745 | 76% |
Which airline is most reliable? American and Frontier, neck and neck.
American landed on time 73% of the time, Frontier 71%.
Flight records,
-
American
73%
-
Frontier
71%
-
JetBlue
68%
When do the flights leave? 17 regular flights, 6 am to 8 pm.
AA 3021 was cancelled most often, 9% of the time.
Flight records,
- AA 1315 78%
- AA 1850 85%
- AA 2702 79%
- AA 695 80%
- AA 2462 78%
- AA 1855 70%
- AA 3241 52%
- AA 2718 74%
- AA 3021 56%
- AA 2185 44%
- AA 1864 53%
- AA 2780 71%
- F9 2609 85%
- F9 4455 65%
- B6 375 77%
- B6 745 76%
- B6 2275 63%
What time should I fly? The 5 am departures.
90% landed on time; at 5 pm, 50%. Wednesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 5 am | 90% | |
| 6 am | 73% | |
| 7 am | 75% | |
| 8 am | 72% | |
| 9 am | 77% | |
| 10 am | 85% | |
| 11 am | 76% | |
| 12 pm | 70% | |
| 1 pm | 68% | |
| 2 pm | 55% | |
| 3 pm | 65% | |
| 4 pm | 66% | |
| 5 pm | 50% | |
| 6 pm | 62% | |
| 7 pm | 66% | |
| 8 pm | 71% |
When is PHL security busiest? 6 to 7 am, then 4 pm.
Calmest around 11 am. Philadelphia security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Friday, 7 am
3,500
people screened, all terminals.