Flight records through . Security counts through .
Which PHX to SJC flight is punctual? Southwest 3336, 9:40 am.
96% on time across 27 flights in the last 3 months, never cancelled.
| Departs | Flight | On time |
|---|---|---|
| 9:40 am | WN 3336 | 96% |
| 9:15 am | WN 3581 | 95% |
| 7:45 am | WN 2978 | 94% |
| 4:43 pm | AA 2094 | 85% |
| 2:40 pm | WN 4102 | 85% |
| 10:06 am | AA 2571 | 78% |
| 10:04 am | AA 3325 | 76% |
| 9:15 pm | WN 3264 | 71% |
Which airline is most reliable? American, ahead of Southwest.
American landed on time 80% of the time, Southwest 76%.
Flight records,
-
American
80%
-
Southwest
76%
When do the flights leave? 12 regular flights, 7:45 am to 9:35 pm.
WN 4102 was cancelled most often, 2% of the time.
Flight records,
- AA 3325 76%
- AA 2571 78%
- AA 2094 85%
- AA 2576 69%
- AA 1197 53%
- WN 2978 94%
- WN 3581 95%
- WN 3336 96%
- WN 4102 85%
- WN 3337 49%
- WN 3264 71%
- WN 2357 25%
What time should I fly? The 6 am departures.
98% landed on time; at 10 pm, 37%. Tuesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 5 am | 96% | |
| 6 am | 98% | |
| 7 am | 94% | |
| 8 am | 90% | |
| 9 am | 92% | |
| 10 am | 82% | |
| 11 am | 85% | |
| 12 pm | 87% | |
| 1 pm | 74% | |
| 2 pm | 72% | |
| 3 pm | 77% | |
| 4 pm | 82% | |
| 5 pm | 61% | |
| 6 pm | 66% | |
| 7 pm | 70% | |
| 8 pm | 66% | |
| 9 pm | 65% | |
| 10 pm | 37% |
When is PHX security busiest? 6 to 7 every morning.
Calmest around 5 pm. Phoenix PHX security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Monday, 6 am
5,820
people screened, all terminals.