Flight records through . Security counts through .
Which RDU to JFK flight is punctual? American 4805, 5:04 am.
87% on time across 92 flights in the last 3 months, 3.3% cancelled.
| Departs | Flight | On time |
|---|---|---|
| 5:04 am | AA 4805 | 87% |
| 6:50 am | B6 286 | 81% |
| 7:15 am | DL 5239 | 79% |
| 11:59 am | AA 4765 | 70% |
| 10:00 am | DL 5294 | 65% |
| 10:58 am | B6 2786 | 61% |
| 1:53 pm | DL 5009 | 50% |
| 7:55 pm | DL 5219 | 44% |
Which airline is most reliable? American and Delta, neck and neck.
American landed on time 73% of the time, Delta 70%.
Flight records,
-
American
73%
-
Delta
70%
-
JetBlue
66%
When do the flights leave? 12 regular flights, 5:04 am to 9:35 pm.
B6 2286 was cancelled most often, 23% of the time.
Flight records,
- AA 4805 87%
- AA 4765 70%
- AA 4690 37%
- AA 4417 40%
- DL 5239 79%
- DL 5294 65%
- DL 5009 50%
- DL 5219 44%
- B6 286 81%
- B6 2786 61%
- B6 2286 35%
- B6 586 26%
What time should I fly? The 5 am departures.
89% landed on time; at 8 pm, 44%. Wednesday was the best day, Sunday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 5 am | 89% | |
| 6 am | 84% | |
| 7 am | 82% | |
| 8 am | 83% | |
| 9 am | 75% | |
| 10 am | 76% | |
| 11 am | 78% | |
| 12 pm | 64% | |
| 1 pm | 58% | |
| 2 pm | 77% | |
| 3 pm | 72% | |
| 4 pm | 56% | |
| 5 pm | 46% | |
| 6 pm | 52% | |
| 7 pm | 51% | |
| 8 pm | 44% |
When is RDU security busiest? 5 am, every morning.
Calmest around 11 am. Raleigh Durham security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Monday, 5 am
2,750
people screened, all terminals.