Flight records through . Security counts through .
Which SFO to BOS flight is punctual? United 1015, 7 am.
93% on time across 60 flights in the last 3 months, 1.7% cancelled.
| Departs | Flight | On time |
|---|---|---|
| 7:00 am | UA 1015 | 93% |
| 7:10 am | DL 400 | 87% |
| 6:00 am | B6 434 | 86% |
| 8:10 am | UA 2647 | 85% |
| 11:05 pm | UA 1665 | 84% |
| 4:15 pm | UA 2001 | 82% |
| 9:25 pm | UA 796 | 79% |
| 10:05 am | UA 2356 | 71% |
Which airline is most reliable? United, ahead of Delta.
United landed on time 78% of the time, Delta 70%.
Flight records,
-
United
78%
-
Delta
70%
-
JetBlue
69%
When do the flights leave? 19 regular flights, 6 am to 11:48 pm.
B6 434 was cancelled most often, 5% of the time.
Flight records,
- UA 1015 93%
- UA 2647 85%
- UA 2356 71%
- UA 1372 63%
- UA 2634 62%
- UA 2001 82%
- UA 796 79%
- UA 1665 84%
- DL 400 87%
- DL 977 52%
- DL 860 38%
- DL 1655 64%
- B6 434 86%
- B6 1734 60%
- B6 1534 59%
- B6 1634 52%
- B6 734 51%
- B6 134 48%
- B6 1034 54%
What time should I fly? The 7 am departures.
86% landed on time; at 9 am, 56%. Saturday was the best day, Monday the worst.
Flight records,
| Departs | Bar | Landed on time |
|---|---|---|
| 6 am | 85% | |
| 7 am | 86% | |
| 8 am | 79% | |
| 9 am | 56% | |
| 10 am | 64% | |
| 11 am | 63% | |
| 12 pm | 63% | |
| 1 pm | 68% | |
| 2 pm | 72% | |
| 3 pm | 66% | |
| 4 pm | 84% | |
| 8 pm | 80% | |
| 9 pm | 74% | |
| 10 pm | 76% | |
| 11 pm | 74% |
When is SFO security busiest? 7 am, then 9 am to noon.
Calmest around 4 pm. San Francisco security, hour by hour.
Security counts,
| 4a | 8a | 12p | 4p | 8p | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||
| Tue | ||||||||||||||||||||
| Wed | ||||||||||||||||||||
| Thu | ||||||||||||||||||||
| Fri | ||||||||||||||||||||
| Sat | ||||||||||||||||||||
| Sun |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 4a | |||||||
| 5a | |||||||
| 6a | |||||||
| 7a | |||||||
| 8a | |||||||
| 9a | |||||||
| 10a | |||||||
| 11a | |||||||
| 12p | |||||||
| 1p | |||||||
| 2p | |||||||
| 3p | |||||||
| 4p | |||||||
| 5p | |||||||
| 6p | |||||||
| 7p | |||||||
| 8p | |||||||
| 9p | |||||||
| 10p | |||||||
| 11p |
Thursday, 10 am
5,960
people screened, all terminals.